Monday, October 16, 2017

Curtis ML Series air compressors




INFORMATION ABOUT THE CURTIS ML SERIES AIR COMPRESSORS





WWW.HKAIRCOMPRESSORS.COM












Model HP Part Pump Tank Size Voltage CFM @ 175PSI Weight lbs. Price
ML5 5 FML05D96H8S-A2L1XX D96 80 1/60/230V 19.1 550 $4,212
ML5 5 FML05D96D1S-A2L1XX D96 120 1/60/230V 38.2 1300 $9,305
ML5 5 FML05D96D1S-A9L1XX D96 120 3/60/200-208V 38.2 1300 $9,305
ML5 5 FML05D96D1S-A3L1XX D96 120 3/60/230V 38.2 1300 $9,305
ML5 5 FML05D96D1S-A4L1XX D96 120 3/60/460V 38.2 1300 $9,305
ML7.5 8 FML07C79D1S-A2L1XX C79 120 1/60/230V 57.4 2040 $10,714
ML7.5 8 FML07C79D1S-A9L1XX C79 120 3/60/200-208V 57.4 2040 $10,714
ML7.5 8 FML07C79D1S-A3L1XX C79 120 3/60/230V 57.4 2040 $10,714
ML7.5 8 FML07C79D1S-A4L1XX C79 120 3/60/460V 57.4 2040 $10,714
ML10 10 FML10D97D2S-A9L1XX D97 200 3/60/200-208V 79.6 2600 $15,186
ML10 10 FML10D97D2S-A3L1XX D97 200 3/60/230V 79.6 2600 $15,186
ML10 10 FML10D97D2S-A4L1XX D97 200 3/60/460V 79.6 2600 $15,186
ML15+ 15 FML15C89D2S-A9L1XX C89 200 3/60/200-208V 111.6 2700 $15,394
ML15+ 15 FML15C89D2S-A3L1XX C89 200 3/60/230V 111.6 2700 $15,394
ML15+ 15 FML15C89D2S-A4L1XX C89 200 3/60/460V 111.6 2700 $15,394
ML20+ 20 FML20C98D4S-A9L1XX C98 240 3/60/200-208V 158.6 3500 $24,775
ML20+ 20 FML20C98D4S-A3L1XX C98 240 3/60/230V 158.6 3500 $24,775
ML20+ 20 FML20C98D4S-A4L1XX C98 240 3/60/460V 158.6 3500 $24,775
ML25 25 FML25C98D4S-A9L1XX C98 240 3/60/200-208V 164.8 3750 $24,980
ML25 25 FML25C98D4S-A3L1XX C98 240 3/60/230V 164.8 3750 $24,980
ML25 25 FML25C98D4S-A4L1XX C98 240 3/60/460V 164.8 3750 $24,980
ML30 30 FML30C98D4S-A9L1XX C98 240 3/60/200-208V 204.4 3850 $28,520
ML30 30 FML30C98D4S-A3L1XX C98 240 3/60/230V 204.4 3850 $28,520
ML30 30 FML30C98D4S-A4L1XX C98 240 3/60/460V 204.4 3850 $28,520
ML20+ 20 FML20C98M1U-D9L1XX C98 120 3/60/200-208V 79.3 2315 $12,586
ML20+ 20 FML20C98M1U-D3L1XX C98 120 3/60/230V 79.3 2315 $12,586
ML20+ 20 FML20C98M1U-D4L1XX C98 120 3/60/460V 79.3 2315 $12,586
ML25 25 FML25C98M1U-D9L1XX C98 120 3/60/200-208V 82.4 2415 $13,222
ML25 25 FML25C98M1U-D3L1XX C98 120 3/60/230V 82.4 2415 $13,222
ML25 25 FML25C98M1U-D4L1XX C98 120 3/60/460V 82.4 2415 $13,222
ML30 30 FML30C98M1U-D9L1XX C98 120 3/60/200-208V 102.2 2465 $13,576
ML30 30 FML30C98M1U-D3L1XX C98 120 3/60/230V 102.2 2465 $13,576
ML30 30 FML30C98M1U-D4L1XX C98 120 3/60/460V 102.2 2465 $13,576
ML5 5 FML05D96D1U-A2L1XX D96 120 1/60/230V 38.2 1450 $10,695
ML5 5 FML05D96D1U-A9L1XX D96 120 3/60/200-208V 38.2 1450 $10,695
ML5 5 FML05D96D1U-A3L1XX D96 120 3/60/230V 38.2 1450 $10,695
ML5 5 FML05D96D1U-A4L1XX D96 120 3/60/460V 38.2 1450 $10,695
ML7.5 8 FML07C79D1U-A2L1XX C79 120 1/60/230V 57.4 2190 $12,045
ML7.5 8 FML07C79D1U-A9L1XX C79 120 3/60/200-208V 57.4 2190 $12,045
ML7.5 8 FML07C79D1U-A3L1XX C79 120 3/60/230V 57.4 2190 $12,045
ML7.5 8 FML07C79D1U-A4L1XX C79 120 3/60/460V 57.4 2190 $12,045
ML10 10 FML10D97D2U-A9L1XX D97 200 3/60/200-208V 79.6 2750 $16,465
ML10 10 FML10D97D2U-A3L1XX D97 200 3/60/230V 79.6 2750 $16,465
ML10 10 FML10D97D2U-A4L1XX D97 200 3/60/460V 79.6 2750 $16,465
ML15+ 15 FML15C89D2U-A9L1XX C89 200 3/60/200-208V 111.6 2870 $17,042
ML15+ 15 FML15C89D2U-A3L1XX C89 200 3/60/230V 111.6 2870 $17,042
ML15+ 15 FML15C89D2U-A4L1XX C89 200 3/60/460V 111.6 2870 $17,042
ML20+ 20 FML20C98D4U-A9L1XX C98 240 3/60/200-208V 153.0 3625 $27,169
ML20+ 20 FML20C98D4U-A3L1XX C98 240 3/60/230V 153.0 3625 $27,169
ML20+ 20 FML20C98D4U-A4L1XX C98 240 3/60/460V 153.0 3625 $27,169
ML25 25 FML25C98D4U-A9L1XX C98 240 3/60/200-208V 164.8 3975 $27,391
ML25 25 FML25C98D4U-A3L1XX C98 240 3/60/230V 164.8 3975 $27,391
ML25 25 FML25C98D4U-A4L1XX C98 240 3/60/460V 164.8 3975 $27,391
ML30 30 FML30C98D4U-A9L1XX C98 240 3/60/200-208V 204.4 4075 $30,727
ML30 30 FML30C98D4U-A3L1XX C98 240 3/60/230V 204.4 4075 $30,727
ML30 30 FML30C98D4U-A4L1XX C98 240 3/60/460V 204.4 4075 $30,727
ML5 5 FML05D96BXS-A2L1XX D96 N/A 1/60/230V 19.1 373 $3,154
ML5 5 FML05D96BXS-A9L1XX D96 N/A 3/60/200-208V 19.1 373 $3,154
ML5 5 FML05D96BXS-A3L1XX D96 N/A 3/60/230V 19.1 373 $3,154
ML5 5 FML05D96BXS-A4L1XX D96 N/A 3/60/460V 19.1 373 $3,154
ML7.5 8 FML07C79BXS-A2L1XX C79 N/A 1/60/230V 28.7 390 $4,935
ML7.5 8 FML07C79BXS-A9L1XX C79 N/A 3/60/200-208V 28.7 390 $4,935
ML7.5 8 FML07C79BXS-A3L1XX C79 N/A 3/60/230V 28.7 390 $4,935
ML7.5 8 FML07C79BXS-A4L1XX C79 N/A 3/60/460V 28.7 390 $4,935
ML10 10 FML10D97BXS-A9L1XX D97 N/A 3/60/200-208V 39.8 1055 $5,932
ML10 10 FML10D97BXS-A3L1XX D97 N/A 3/60/230V 39.8 1055 $5,932
ML10 10 FML10D97BXS-A4L1XX D97 N/A 3/60/460V 39.8 1055 $5,932
ML15 15 FML15D97BXS-A9L1XX D97 N/A 3/60/200-208V 49.5 1055 $6,421
ML15 15 FML15D97BXS-A3L1XX D97 N/A 3/60/230V 49.5 1055 $6,421
ML15 15 FML15D97BXS-A4L1XX D97 N/A 3/60/460V 49.5 1055 $6,421
ML15+ 15 FML15C89BXS-A9L1XX C89 N/A 3/60/200-208V 55.8 1075 $6,763
ML15+ 15 FML15C89BXS-A3L1XX C89 N/A 3/60/230V 55.8 1075 $6,763
ML15+ 15 FML15C89BXS-A4L1XX C89 N/A 3/60/460V 55.8 1075 $6,763
ML20+ 20 FML20C98BXS-A9L1XX C98 N/A 3/60/200-208V 79.3 2200 $11,161
ML20+ 20 FML20C98BXS-A3L1XX C98 N/A 3/60/230V 79.3 2200 $11,161
ML20+ 20 FML20C98BXS-A4L1XX C98 N/A 3/60/460V 79.3 2200 $11,161
ML25 25 FML25C98BXS-A9L1XX C98 N/A 3/60/200-208V 82.4 2300 $11,834
ML25 25 FML25C98BXS-A3L1XX C98 N/A 3/60/230V 82.4 2300 $11,834
ML25 25 FML25C98BXS-A4L1XX C98 N/A 3/60/460V 82.4 2300 $11,834
ML30 30 FML30C98BXS-A9L1XX C98 N/A 3/60/200-208V 102.2 2350 $12,204
ML30 30 FML30C98BXS-A3L1XX C98 N/A 3/60/230V 102.2 2350 $12,204
ML30 30 FML30C98BXS-A4L1XX C98 N/A 3/60/460V 102.2 2350 $12,204






































































No comments:

Post a Comment