Monday, October 16, 2017

CURTIS CA SERIES AIR COMPRESSORS




CURTIS CA SERIES AIR COMPRESSORS













Model HP Horizontal Vertical Pump Tank
Size
Voltage CFM @
175PSI
Weight lbs. PRICE
CA5+ 5 FCA05E57H8S-A2L1XX FCA05E57V8S-A2L1XX E57 80 1/60/230V 18.5 510 $2,963
CA5+ 5 FCA05E57H8S-A9L1XX FCA05E57V8S-A9L1XX E57 80 3/60/200-208V 18.5 510 $2,963
CA5+ 5 FCA05E57H8S-A3L1XX FCA05E57V8S-A3L1XX E57 80 3/60/230V 18.5 510 $2,963
CA5+ 5 FCA05E57H8S-A4L1XX FCA05E57V8S-A4L1XX E57 80 3/60/460V 18.5 510 $2,963
CA7.5 7.5 FCA07E57H8S-A2L1XX FCA07E57V8S-A2L1XX E57 80 1/60/230V 23.2 530 $3,147
CA7.5 7.5 FCA07E57H8S-A9L1XX FCA07E57V8S-A9L1XX E57 80 3/60/200-208V 23.2 530 $3,147
CA7.5 7.5 FCA07E57H8S-A3L1XX FCA07E57V8S-A3L1XX E57 80 3/60/230V 23.2 530 $3,147
CA7.5 7.5 FCA07E57H8S-A4L1XX FCA07E57V8S-A4L1XX E57 80 3/60/460V 23.2 530 $3,147
CA10 10 FCA10E71H1S-A9L1XX --- E71 120 3/60/200-208V 34.2 940 $4,608
CA10 10 FCA10E71H1S-A3L1XX --- E71 120 3/60/230V 34.2 940 $4,608
CA10 10 FCA10E71H1S-A4L1XX --- E71 120 3/60/460V 34.2 940 $4,608
CA10 10 --- FCA10E71V1S-A9L1XX E71 120 3/60/200-208V 34.2 940 $4,941
CA10 10 --- FCA10E71V1S-A3L1XX E71 120 3/60/230V 34.2 940 $4,941
CA10 10 --- FCA10E71V1S-A4L1XX E71 120 3/60/460V 34.2 940 $4,941
CA15 15 FCA15E15H1S-A9L1XX --- E15 120 3/60/200-208V 42.6 1080 $5,700
CA15 15 FCA15E15H1S-A3L1XX --- E15 120 3/60/230V 42.6 1080 $5,700
CA15 15 FCA15E15H1S-A4L1XX --- E15 120 3/60/460V 42.6 1080 $5,700





WWW.HKAIRCOMPRESSORS.COM

214-428-2868




Model HP Part No. Tank Size Voltage CFM @
175PSI
Weight Lbs. Price
CA5+ 5 FCA05E57D1S-A2L1XX 120 1/60/230V 37 910 $7,130
CA5+ 5 FCA05E57D1S-A9L1XX 120 3/60/200-208V 37 910 $7,130
CA5+ 5 FCA05E57D1S-A3L1XX 120 3/60/230V 37 910 $7,130
CA5+ 5 FCA05E57D1S-A4L1XX 120 3/60/460V 37 910 $7,130
CA7.5 7.5 FCA07E57D1S-A2L1XX 120 1/60/230V 46.4 930 $7,400
CA7.5 7.5 FCA07E57D1S-A9L1XX 120 3/60/200-208V 46.4 930 $7,400
CA7.5 7.5 FCA07E57D1S-A3L1XX 120 3/60/230V 46.4 930 $7,400
CA7.5 7.5 FCA07E57D1S-A4L1XX 120 3/60/460V 46.4 930 $7,400
CA10 10 FCA10E71D1S-A9L1XX 120 3/60/200-208V 68.4 1225 $8,968
CA10 10 FCA10E71D1S-A3L1XX 120 3/60/230V 68.4 1225 $8,968
CA10 10 FCA10E71D1S-A4L1XX 120 3/60/460V 68.4 1225 $8,968













Model HP Horizontal Vertical Pump Tank
Size
Voltage CFM @
175PSI
Weight
Lbs.
Price
Part No. Part No.
CA5+ 5 FCA05E57H8U-A2L1XX FCA05E57V8U-A2L1XX E57 80 1/60/230V 18.5 575 $3,761
CA5+ 5 FCA05E57H8U-A9L1XX FCA05E57V8U-A9L1XX E57 80 3/60/200-208V 18.5 575 $3,761
CA5+ 5 FCA05E57H8U-A3L1XX FCA05E57V8U-A3L1XX E57 80 3/60/230V 18.5 575 $3,761
CA5+ 5 FCA05E57H8U-A4L1XX FCA05E57V8U-A4L1XX E57 80 3/60/460V 18.5 575 $3,761
CA7.5 7.5 FCA07E57H8U-A2L1XX FCA07E57V8U-A2L1XX E57 80 1/60/230V 23.2 580 $3,889
CA7.5 7.5 FCA07E57H8U-A9L1XX FCA07E57V8U-A9L1XX E57 80 3/60/200-208V 23.2 580 $3,889
CA7.5 7.5 FCA07E57H8U-A3L1XX FCA07E57V8U-A3L1XX E57 80 3/60/230V 23.2 580 $3,889
CA7.5 7.5 FCA07E57H8U-A4L1XX FCA07E57V8U-A4L1XX E57 80 3/60/460V 23.2 580 $3,889
CA10 10 FCA10E71H1U-D9L1XX --- E71 120 3/60/200-208V 34.2 1,026 $5,364
CA10 10 FCA10E71H1U-D3L1XX --- E71 120 3/60/230V 34.2 1,026 $5,364
CA10 10 FCA10E71H1U-D4L1XX --- E71 120 3/60/460V 34.2 1,026 $5,364
CA10 10 --- FCA10E71V1U-D9L1XX E71 120 3/60/200-208V 34.2 1,026 $5,681
CA10 10 --- FCA10E71V1U-D3L1XX E71 120 3/60/230V 34.2 1,026 $5,681
CA10 10 --- FCA10E71V1U-D4L1XX E71 120 3/60/460V 34.2 1,026 $5,681
CA15 15 FCA15E15H1U-D9L1XX --- E15 120 3/60/200-208V 42.6 1166 $6,312
CA15 15 FCA15E15H1U-D3L1XX --- E15 120 3/60/230V 42.6 1166 $6,312
CA15 15 FCA15E15H1U-D4L1XX --- E15 120 3/60/460V 42.6 1166 $6,312












WWW.HKAIRCOMPRESSORS.COM






Model HP Part No. Tank Size Voltage CFM @
175PSI
Weight
Lbs.
Price
CA5+ 5 FCA05E57D1U-A2L1XX 120 1/60/230V 37 975 $8,651
CA5+ 5 FCA05E57D1U-A9L1XX 120 3/60/200-208V 37 975 $8,651
CA5+ 5 FCA05E57D1U-A3L1XX 120 3/60/230V 37 975 $8,651
CA5+ 5 FCA05E57D1U-A4L1XX 120 3/60/460V 37 975 $8,651
CA7.5 7.5 FCA07E57D1U-A2L1XX 120 1/60/230V 46.4 995 $8,823
CA7.5 7.5 FCA07E57D1U-A9L1XX 120 3/60/200-208V 46.4 995 $8,823
CA7.5 7.5 FCA07E57D1U-A3L1XX 120 3/60/230V 46.4 995 $8,823
CA7.5 7.5 FCA07E57D1U-A4L1XX 120 3/60/460V 46.4 995 $8,823
CA10 10 FCA10E71D1U-A9L1XX 120 3/60/200-208V 68.4 1311 $10,250
CA10 10 FCA10E71D1U-A3L1XX 120 3/60/230V 68.4 1311 $10,250
CA10 10 FCA10E71D1U-A4L1XX 120 3/60/460V 68.4 1311 $10,250











214-428-2868






Model HP Part No. Tank Size Engine CFM @
175 PSI
Weight lbs Price
CA13-H 13 FCAHEE57H3X-AXL1XX 30 Honda 22 460 $3,031
CA13-H60 13 FCAHEE57H6X-AXL1XX 60 Honda 22 C/F $3,436
CA14-K 14 FCAKDE57H3X-AXL1XX 30 Kohler 22.5 486 $3,015
CA14-K60 14 FCAKDE57H6X-AXL1XX 60 Kohler 22.5 C/F $3,705












Model HP Part No. Pump Tank Size Voltage CFM @
80 PSI
Weight lbs
3SA3 0.75 FCC34S06H3S-A1F1XX ES06 30 1/60/115V 2.1 165
3SA3 0.75 FCC34S06H3S-A2F1XX ES06 30 1/60/230V 2.1 165
3SA3 0.75 FCC34S06H3S-A3F1XX ES06 30 3/60/230V 2.1 165
3SA3 0.75 FCC34S06H3S-A4F1XX ES06 30 3/60/460V 2.1 165
3SA3 0.75 FCC34S06H3S-A9F1XX ES06 30 3/60/200-208V 2.1 165
3SG5 1.5 FCC01E23H3S-A1F1XX E23 30 1/60/115V 4.1 220
3SG5 1.5 FCC01E23H3S-A2F1XX E23 30 1/60/230V 4.1 220
3SG5 1.5 FCC01E23H3S-A3F1XX E23 30 3/60/230V 4.1 220
3SG5 1.5 FCC01E23H3S-A4F1XX E23 30 3/60/460V 4.1 220
3SG5 1.5 FCC01E23H3S-A9F1XX E23 30 3/60/200-208V 4.1 220
6SJ7 3 FCC02S30H6S-A1F1XX ES30 60 1/60/115V 7.5 350
6SJ7 3 FCC02S30H6S-A2F1XX ES30 60 1/60/230V 7.5 350
6SJ7 3 FCC02S30H6S-A3F1XX ES30 60 3/60/230V 7.5 350
6SJ7 3 FCC02S30H6S-A4F1XX ES30 60 3/60/460V 7.5 350
8SN8 3 FCC03S50H8S-A2F1XX ES50 80 1/60/230V 11.3 480
8SN8 3 FCC03S50H8S-A4F1XX ES50 80 3/60/460V 11.3 480
8SN9 5 FCC05S50H8S-A4F1XX ES50 80 3/60/460V 15.2 485
Model HP Part No. Pump Tank Size Voltage CFM @
80 PSI
Weight lbs Price
3DA3 0.75 FCC34S06D3S-A1F1XX ES06 30 1/60/115V 2.1 255 $3,999
3DA3 0.75 FCC34S06D3S-A4F1XX ES06 30 3/60/460V 2.1 255 $3,999
3DA3 0.75 FCC34S06D3S-A9F1XX ES06 30 3/60/200-208V 2.1 255 $3,999
6DG5 1.5 FCC01E23D6S-A2F1XX E23 60 1/60/230V 4.1 470 $4,811
6DG5 1.5 FCC01E23D6S-A3F1XX E23 60 3/60/230V 4.1 470 $4,757
6DG5 1.5 FCC01E23D6S-A4F1XX E23 60 3/60/460V 4.1 470 $4,757
6DG5 1.5 FCC01E23D6S-A9F1XX E23 60 3/60/200-208V 4.1 470 $4,757
8DJ7 3 FCC02S30D8S-A3F1XX ES30 80 3/60/230V 7.5 615 $5,996
8DJ7 3 FCC02S30D8S-A4F1XX ES30 80 3/60/460V 7.5 615 $5,996
8DJ7 3 FCC02S30D8S-A9F1XX ES30 80 3/60/200-208V 7.5 615 $5,996
8DN8 3 FCC03S50D8S-A3F1XX ES50 80 3/60/230V 11.3 725 $6,734
8DN8 3 FCC03S50D8S-A4F1XX ES50 80 3/60/460V 11.3 725 $6,734
8DN8 3 FCC03S50D8S-A9F1XX ES50 80 3/60/200-208V 11.3 725 $6,734
12DN9 5 FCC05S50D1S-A4F1XX ES50 120 3/60/460V 15.2 950 $7,960
12DN9 5 FCC05S50D1S-A9F1XX ES50 120 3/60/200-208V 15.2 950 $7,960
20DT10 7.5 FCC07S10D2S-A4F1XX ES100 200 3/60/460V 29.7 1475 $12,090
20DT10 7.5 FCC07S10D2S-A9F1XX ES100 200 3/60/200-208V 29.7 1475 $12,090
HP Part No. Pump Dimensions
L×W×H
Weight lbs Price
0.3 FES06AB ES06 10.1×12.2×8.9 33 $373
0.75 FES10AB ES10 12.4×14.0×10.6 50 $470
1 FE23AB E23 14.1×18.4×12.6 67 $948
1.5 FES20AB ES20 14.1×18.3×12.6 70 $632
2 FES30B ES30 15.5×20.4×14.9 112 $994
3 FES50B ES50 18.1×23.3×16.7 157 $1,341
5 FE71B E71 20.9×13.8×20.1 262 $2,463
5 FES100B ES100 20.9×25.5×20.1 267 $3,348
10 FES150B ES150 24.4×30.3×20.2 402 $4,159























































No comments:

Post a Comment