CURTIS REPLACEMENT PART NUMBERS:
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
FCX720 | AFTERCOOLER RS15-30 | |
FCX9AJ | C100 FLYWHEEL LOCK WASHER | |
FCX9BC | CRANKSHAFT NUT | |
FCX9K | SPACER | |
FCY14D-C79 | Low Oil Guard Assembly | |
FCY14D-C89 | Low Oil Guard Assembly | |
FCY14D-C98 | Low Oil Guard Assembly | |
FCY14D-D96 | Low Oil Guard Assembly | |
FCY14D-D97 | Low Oil Guard Assembly | |
FCY14D-E15 | Low Oil Guard Assembly | |
FCY14D-E57 | Low Oil Guard Assembly | |
FCY14D-E71 | Low Oil Guard Assembly | |
FCY18BS | DRAIN ELECT TANK 24 DIA 120G W/ FIT KI | |
FCY36N | KIT LABEL RS40 & RS40T | |
FCY36R | KIT LABEL RS100D | |
FCY36V | LABEL SET R/S30 COMPRESSOR | |
FCY3CCA | VV815 CHECK VALVE W/NUT & | |
FCY41C-11 | KIT MOISTURE SEPARATOR RS10-30 | |
FCY48-11-23 | ENCLOSURE KIT | |
FCY500JR5 | ALT PNL, 5HP, 3/60/460V | |
FCY500LF | ALT PNL, 5HP, 3/60/200V | |
FCY58-1 | KIT PRESSURE REGULATOR GAUGE 175-200PSI | |
FCY58Q | STARTER, 5HP, 1/60/230V | |
FCY60N | KIT STARTER 5HP 1/60/230V VERT CT40 CT55 | |
FD-1403 | Drain valve | |
FDB-C98LS | C98 STANDARD BELTGUARD | |
FDB-CAG | E57 GAS DRIVE BELT GUARD | |
FDB-CT55LS | CT55 BELT GUARD SHEET METAL | |
FDB-CT75LS | BELT GUARD ASSY STAMPED SHEET METAL | |
FDB-D96LS | D96 LEFT HAND BELTGUARD | |
FDB-D96RS | A FRAME BG STANDARD | |
FDB-D97LS | D97 LH BG STD | |
FDB-E23LS | E23 BELTGUARD LH STD | |
FDB-E50LS | A FRAME BG NO AC | |
FDB-E57LS | KIT E57 BELT GUARD LH STD | |
FDB-E71LS | FRAME B BG NO AC W/ E71 BRACKETS | |
FES04-CTRL | TP04P FS CURTIS BRANDED CONTROLLER | |
FESNB52 | KLUBER NB 52 LUBRICANT GREASE 1OZ | |
FHL001801BH | Campbell Hausfeld Handle | |
FKDRA5L | 480V, 10 hp, 14 A, Low Z, Line Reactor | |
FMDV-400 | REPLACEMENT FLOAT DRAIN / INTG. NX DRYE | |
FMT011X2C | MOTOR 1HP 1/60/115V 3600 ODP F1 | |
FMT013X4 | M12 | MOTOR 1HP 3/60/208-230/460V 1800 ODP F1 |
FMT01AX4 | M10 | MOTOR 1HP 1/60/115-230 |
FMT022T2P | 26254 | MOTOR 2HP 1/60/230V 3600 TEFC F1 |
FMT023X4 | M25 | MOTOR 1 1/2HP, 3/60/230/460V ODP |
FMT028T4F | MOTOR 2HP 3/60/575V 1800 TEFC F2 | |
FMT028X4 | VM722 | MOTOR,2HP, 3/60/575V 1725 145T |
FMT029X4 | VM723 | MOTOR 2HP 3/60/200V ODP |
FMT02AX2 | VM710 | MOTOR 2HP 1/60/115/230V 3600 F1 |
FMT02AX4 | M23 | MOTOR 2HP 1/60/115/230V 1800 ODP F1 |
FMT032X2 | 21136 | MOTOR 3HP 1/60/230V 3600 ODP F1 |
FMT033L4 | 1472024 | MOTOR 3HP 3/60/230/460V 1800 TEFC F1 |
FMT033T4 | VM818 | MOTOR 3HP TEFC 3/60/230/460V |
FMT033X2 | 21135 | MOTOR 3/60/230-460V 3500 F1 |
FMT033X4 | M29 | MOTOR, FAN, 360/230/460V, ODP |
FMT038X4 | VM811 | MOTOR 3HP ODP 3/60/575V |
FMT039T4 | VM805 | MOTOR 3HP 200V TEFC |
FMT039X4 | VM829 | MOTOR 3HP 3PH 60 CY 200V |
FMT03AX2 | MOTOR 3HP 1/60/115/230V 3600 ODP F1 | |
FMT03AX4 | M26 | MOTOR 3HP 1/60/115/208-230V 1800 ODP F1 |
FMT052X2 | VM916 | MOTOR 5HP 1/60/208-230 3450RPM |
FMT052X4 | VM907 | MOTOR, 5HP, 1/60/230V |
FMT052X4C | VM959-1 | MOTOR, 5HP, 1/60/230V, 3450 RPM |
FMT053E4 | VM932 | MOTOR 5HP 3/60/230-460V EXPL. |
FMT053T4 | VM904 | MOTOR 5HP 3/60/208-230/460V 1800 TEFC F1 |
FMT053T43 | VM950 | 5HP 3/60/230-460V 1800 RPM |
FMT053T6 | MOTOR 5HP 3/60/230/460V 1200 TEFC | |
FMT053X4 | VM908 | MOTOR, 5HP, 3/60/230V |
FMT053X6 | MOTOR FAN, 1200RPM, 230/460V, ODP | |
FMT056X4 | VM924 | MOTOR 5HP 3/50/380 BALDOR |
FMT058T4 | MOTOR 5HP 3/60/575V 1800 TEFC F1 | |
FMT058X4 | VM917 | MOTOR 5HP 3/60/575V 1800 ODP |
FMT059T4 | VM948 | MOTOR 5HP 3/60/200V TEFC |
FMT059X4 | VM929 | MOTOR, 5HP, 3/60/200V |
FMT059X4C | VM968 | MOTOR 5HP SPL 3/60/200V WITH |
FMT072K2C | 1482027 | MOTOR 5.5KW 1/60/230V 3600 TENV |
FMT072T4 | VM1036 | MOTOR TEFC 7.5 HP 1/60/230V |
FMT072X4 | VM1025 | OBSOLETE-USE PN: FMT072X4B |
FMT072X4B | VM1000 | MOTOR 7 1/2HP 1/60/208-230 |
FMT073E4 | VM2007 | MOTOR 7-1/2HP 3/60/230/460V 1800 XP F1 |
FMT073T4 | VM1006 | MOTOR 7 1/2HP TEFC 208/230/460 |
FMT073X4 | M33 | MOTOR, 7.5HP, 3/60/230V |
FMT076T4 | VM1035 | MOTOR 7.5 HP TEFC 3/50/415V |
FMT077X4 | VM1010 | MOTOR 7 1/2HP 3/50/380 |
FMT079T4 | VM1021 | MOTOR-7 1/2HP 1725RPM TEFC |
FMT079X4 | VM1007 | MOTOR, 7.5 HP, 3/60/200V |
FMT07AT2T | 1482019 | MOTOR 7.5HP 1/60/208-230V 3600 F3 |
FMT102T4 | VM1129 | MOTOR TEFC 10HP 1/60/230V 215T |
FMT102X4 | VM1107 | MOTOR 10HP 1PH 230V 60 CYCLE |
FMT103T2C | 1450868 | MOTOR 10 HP 230/460V |
FMT103T4 | VM1111 | MOTOR 10HP 230/460V TEFC |
FMT103X4 | VM1100 | MOTOR, 10HP, 3/60/460V |
FMT103X6 | 10HP,MTR. 3/60/230/460V ODP 1140 RPM | |
FMT104H8W | MOTOR 10HP 3/60/460V 900 TEFC FF | |
FMT104T2C | 1450478 | MOTOR 10HP 460V |
FMT104X4 | VM1133 | 10HP ODP3/60/460V 1.25SF MOTOR |
FMT108T4 | MOTOR 10HP 3/60/575V 1800 TEFC | |
FMT109T4 | VM1138 | MOTOR TEFC 10HP 3/60/200V |
FMT109X4 | VM1101 | MOTOR, 10HP, 3/60/200V |
FMT10CX4 | VM1105 | MOTOR 10 HP 3/50/220/380/440V |
FMT111X2 | MOTOR 1-1/2hp 1/60/115V 3600 ODP | |
FMT113T4H | MOTOR1.5HP3/60/208-230/460V1800TEFC55C | |
FMT113X4 | M20 | MOTOR 1 1/2HP, 3/60/230/460V ODP |
FMT118X4 | MOTOR 1 1/2HP, 3/60/575 ODP | |
FMT119X4 | MOTOR 1 1/2HP, 3/60/200 ODP | |
FMT11AX4 | M17 | MOTOR 1 1/2HP 1/60/115/230 ODP |
FMT123X4 | MOTOR 1/2HP 230/460V 1800 ODP | |
FMT123X6 | 1310027 | MOTOR 1/2HP 3/60/230/460V 1200 ODP F1 |
FMT129X4 | MOTOR 1/2HP 3/60/200V 1800 ODP | |
FMT129X6 | 1310028 | MOTOR 1/2HP 3/60/200V 1200 ODP F1 |
FMT12AX4 | VM308 | MOTOR 1/2HP 1/60/115/230V 1800 ODP F1 |
FMT133X4 | VM208 | MOTOR 1/3HP 3/60/208-230-460 |
FMT153T4 | VM1209 | MOTOR 15HP 3/60/208-230/460 1800 TEFC F1 |
FMT153X4 | M37 | MOTOR, 15HP, 3/60/230V |
FMT153X4Y | 1310076 | MOT 15HP,575V,1750RPM ODP 254T |
FMT153X6 | MOTOR 15HP, FAN, 3/60/230/460V | |
FMT158T6 | MOTOR 15HP 3/60/575V 1200 TEFC | |
FMT158X4 | VM1211 | MOTOR 15HP 3-60-575 254T1760 |
FMT159C2F | 1482061 | MOTOR 15HP 3/60/200V 3600 TEFC F2 |
FMT159E4 | VM1219 | MOTOR 15HP X-PROOF 3/60/200 |
FMT159T4 | VM1216 | MOTOR 15HP 200V TEFC |
FMT159X4 | VM1205 | MOTOR, 15HP, 3/60/200V |
FMT203C4 | 1492001-20 | Motor 20HP 3/60/230/460 TEFC |
FMT203T4 | 1310074 | MOTOR 20HP 230/460V TEFC |
FMT203T4Y | 1310094, 1482075 | MOTOR 20HP 3/60/230/460 TEFC YD |
FMT203X4 | M39 | MOTOR 20HP 3/60/208-230/460V 1800 ODP F1 |
FMT203X4A | VM1312 | MOTOR, 20HP, 3/60/230V |
FMT203X4F | 1310006 | MOTOR 20HP 230/460V ODP |
FMT203X4Y | 1310088 | MOTOR 20HP 3/60/230/460V 1800 ODP YD F1 |
FMT208T4Y | 1482074 | MOTOR 20HP 3/60/575 TEFC YD F1 |
FMT209T4Y | 1310093, 1482073 | MOTOR 20HP 3/60/200 TEFC YD F1 |
FMT209X4 | M40 | MOTOR, 20HP, 3/60/200V |
FMT209X4Y | 1310087 | MOTOR, 20HP,200V,1750RPM |
FMT253C4 | 1492001-25 | Motor 25HP 3/60/230/460 TEFC |
FMT253C4M | MOTOR 18kW 460 VARIABLE | |
FMT253T4Y | 1310067 | MOTOR 25HP TEFC 230/460 |
FMT253X4F | 1310007 | MOTOR, 25HP, 3/60/230V |
FMT253X4Y | 1310061 | MOTOR 25HP 3/60/230/460V 1800 ODP YD F1 |
FMT254E4 | VM1406 | MOTOR 25HP 3/60/460 NEMA 7 |
FMT258T4Y | 1310068, 1482085 | MOTOR 25HP 3/60/575 TEFC YD F1 |
FMT258X4 | 1310100 | MOTOR 25HP F2 MOUNT 3/60/575V |
FMT259T4Y | 1482084 | MOTOR 25HP 3/60/200 TEFC YD F1 |
FMT259X4F | 1310025 | MOTOR, 25HP, 3/60/200V |
FMT303C4M | MOTOR 22 kW 460 VARIABLE | |
FMT303L2Y | MOTOR 30HP 3/60/230/460V 3600 TEFC YD F1 | |
FMT303T2Y | MOTOR 30HP 230/460 TEFC Y-D | |
FMT303T3 | 1492001-30 | Motor 30HP 3/60/230/460 TEFC |
FMT303T4 | VM1505 | MOTOR TEFC 30HP 3/60/230/460V |
FMT303X2Y | MOTOR 30HP 3/60/230/460V 3600 Y-D ODP | |
FMT303X4F | 1310008 | MOTOR, 30HP, 3/60/230V |
FMT308T2Y | 1482045 | MOTOR 30HP 3/60/575 TEFC YD F1 |
FMT308X2 | MOTOR 30HP 3/60/575V 3600 ODP | |
FMT308X2 | MOTOR 30HP 3/60/575V 3600 ODP | |
FMT309T2Y | 1482044 | MOTOR 30HP 3/60/200 TEFC YD F1 |
FMT309X2 | MOTOR, 30HP,200V,1750RPM | |
FMT309X4 | VM1510 | MOTOR 30HP 3/60/200V 1800 ODP F1 |
FMT309X4T | 1310043 | MOTOR 30HP 3/60/200V ODP |
FMT343K6 | 1472020 | MOTOR 3/4HP 3/60/230/460V 1200 TEFC F1 |
FMT343X4C | MOTOR 3/4HP 3/60/230/460V 1800 ODP F1 | |
FMT349X4F | VM421 | MOTOR 3/4HP 3/60/200V |
FMT34AX4-B | MOTOR, 3/4HP 1/60/115-230V, ODP BALDOR | |
FMT403C4 | 1492003-40 | Motor 40hp |
FMT403C4M | MOTOR 30 kW 460 VARIABLE | |
FMT403T2 | MOTOR 40HP 3/60/230/460V 3600 TEFC | |
FMT403T2H | MOTOR 40HP 3/60/230/460V 3600 TEFC 55C | |
FMT403T4 | VM1605 | MOTOR, 40HP TEFC 3/60/230/460V |
FMT403T42 | 1482093 | MOTOR, 40HP,TEFC,3/60/230/460 |
FMT403X2 | MOTOR, 3PHASE, 60 HZ, 230/460V ODP | |
FMT408X2Y | MOTOR, 3PHASE, 60HZ, 575V, ODP | |
FMT409T42 | 1482094 | MOTOR,40HP,TEFC,3/60/200,4P |
FMT409X2 | MOTOR, 3PHASE, 60HZ, 200V, ODP | |
FMT503C4 | 1492003-50 | Motor 50hp |
FMT503C4M | MOTOR 37 kW 460 VARIABLE | |
FMT503T42 | 1482054 | MOTOR, 50HP, NEMA,3/60/230/460 |
FMT503T4F | MOTOR 50HP 3/60/230/460V 1800 TEFC F2 | |
FMT503X2Y | MOTOR, 3PHASE, 60 HZ, 230/460V ODP | |
FMT503X4 | M44 | MOTOR 50HP 230/460 ODP 1800RPM |
FMT503X4F1 | 50HP MOTOR, 3/ 60/230/460V, ODP | |
FMT508T42 | 1482056 | MOTOR, 50HP, TEFC, 3/60/575,4P |
FMT508X2 | MOTOR, 3PHASE, 60HZ, 575V, ODP | |
FMT508X4F | 50HP MOTOR,3/60/ 575V, ODP | |
FMT509T42 | 1482055 | MOTOR, 50HP, TEFC,3/60/200,4P |
FMT509X2 | MOTOR, 3PHASE, 60HZ, 200V, ODP | |
FMT603C4N | MOTOR 60 3/60/460V 1780 TEFC TC Tstat | |
FMT603X4 | M45 | MOTOR 60HP ODP 3/60/230-460 |
FMT753T4 | VM1909 | MOTOR 75HP 1750 RPM T.E.F.C |
FMT753X4Y | MOTOR | |
FMT754T4 | 1492021 | MOTOR 75HP 460/3/60V |
FMT803X4 | M47 | MOTOR 100HP 230/460V |
FMT803X4Y | MOTOR | |
FMT804C4 | 1492022 | MOTOR 100HP 3/120/460V/1800 TEFC F1 |
FMT853X4Y | 125HP MOTOR,3/60/230/460V, ODP | |
FMT904X4A | 150HP MOTOR 3/60/230/460V, ODP | |
FMT924X4Y | MOTOR 200HP,3/60/230/460V | |
FMT928X4Y | MOTOR 200HP 3/60/575V 1.15 SF ODP RE-PLT | |
FMT934H4Q | MOTOR 185KW 3/60/460V 1800 FF F3 TST IN | |
FMT934T4YF | MOTOR 250HP 3/60/460V 1800 Y-D TEFC | |
FMT944X4Y | 300 HP MOTOR MAIN, 3 PHASE, 60 Hz, 230/460V, ODP | |
FMTHEGX4 | ENGINE, 13HP, HONDA, GAS | |
FMTKDGX4 | ENGINE, 14HP, KOHLER, GAS | |
FNP2-BE102 | N/C CONTACT BLOCK FOR FNP2-BJ33 | |
FNP2-BJ33 | SWITCH , 3 POSITION , 2 N/O CONTACT | |
FNXB04-460V-CONV | Electrical Conversion Kit NxB 04 | |
FNXB06-460V-CONV | Electrical Conversion Kit NxB 06 | |
FNXB08-460V-CONV | Electrical Conversion Kit NxB 08 | |
FNXB11-460V-CONV | Electrical Conversion Kit NxB 11 | |
FNXB15-460V-CONV | Electrical Conversion Kit NxB 15 | |
FNXB18-460V-CONV | Electrical Conversion Kit NxB 18 | |
FNXB22-460V-CONV | Electrical Conversion Kit NxB 22 | |
FNXB30-460V-CONV | Electrical Conversion Kit NxB 30 | |
FNXB37-460V-CONV | Electrical Conversion Kit NxB 37 | |
FOF269 | TAKE-UP, MOTOR BOLT | |
FOFA231 | NUT, DISCHARGE TUBE | |
FOFA240 | TAKE-UP, MOTOR BOLT | |
FOFA299 | MOTOR BOLT | |
FOFB213 | MOTOR BOLT | |
FOFB217 | MOTOR BOLT BLOCK | |
FOFB265 | MOTOR TAKE UP BOLT | |
FOFB267 | MOTOR HOLD DOWN BOLT 6.5" LG | |
FOFB292 | UNLOADER TUBE | |
FOFB302 | MOTOR HOLD DOWN BOLT 5.5" LG | |
FOFB858 | DISCHARGE TUBE | |
FOFB859 | DISCHARGE PIPE | |
FOFB862 | DISCHARGE TUBE ES50 | |
FOFB892BD | TUBING-UNLOADER | |
FOFB893B | UNLOADER TUBE E71 | |
FOFB893D | UNLOADER TUBE E15, E20 | |
FOFB898BD | TUBING, PRESS. SWITCH TO CHECK VLVE | |
FOFC209 | RESTRICTOR PLUG ASSEMBLY | |
FOFC247S | TANK HORZ 30G 200PSI GREEN | |
FOFC247SD | TANK HORZ 30G 200PSI GREEN W/MTG HARDWR | |
FOFC254M | TANK HORZ 60G 200PSI GREEN | |
FOFC255M | TANK HORZ 80G 200PSI GREEN | |
FOFC256 | TAKE-UP, MOTOR BOLT | |
FOFC280M2 | TANK HORZ 120G 200PSI GREEN WELDED BASE | |
FOFC285M | TANK HORZ 200G 200PSI GREEN WELDED BASE | |
FOFC286M | HORIZONTAL TANK 240 GAL | |
FOFC290 | BOLT-MOTOR TAKE UP | |
FOFC805 | DISCHARGE TUBE-RIGHT HAND | |
FOFC807 | DISCHARGE TUBE E57, E71, ES100 | |
FOFC807A | TUBE DISCHARGE RACD OUTFIT D97 7/8" | |
FOFC808 | TUBE DISCHARGE 7/8OD COPPER A/C TO TANK | |
FOFC834A | UNLOADER TUBE | |
FOFC873M | TUBE DISCHARGE FOR ES06 | |
FOFC879A | DISCHARGE PIPE | |
FOFC879B | TUBE DISCHARGE 7/8OD GAS DRIVE LOT 01 | |
FOFC879C | DISCHARGE TUBE, E57 | |
FOFC879E | DISCHARGE PIPE L.H | |
FOFC879F | DISCHARGE PIPE R.H. | |
FOFD235MA | OFE235M 120GAL DX HORIZ WITH | |
FOFD236M | TANK HORZ 200G 200PSI GREEN | |
FOFD243 | TANK HORZ 80G 200PSI GREY | |
FOFD244 | TANK HORZ 120G 200PSI GREY | |
FOFD247A | ASME TANK 200 GAL GRASS | |
FOFD263 | RECEIVER TANK 60 GAL | |
FOFD310R | D96 DUPLEX DISCHARGE R. H. | |
FOFD313 | D97 DISCHARGE TUBE | |
FOFD815 | DISCHARGE TUBE, AFTERCOOLER TO TANK | |
FOFD815A | TUBE DISCHARGE 1-1/8 STD COPPER E15C | |
FOFD815B | TUBE DISCHARGE 7/8 OD AC | |
FOFD820 | DISCHARGE TUBE, D97A TO AFTERCOOLER (L.H) | |
FOFD820F | DISCHARGE TUBE, D97A TO AFTERCOOLER (R.H) | |
FOFD820H | C89 COMP TO AC 250PSI TUBE | |
FOFD822 | TUBE DISCH LH TOP AC C89-D97 | |
FOFD826 | DISCHARGE TUBE, 7/8" OD COPPER | |
FOFD826-F | DISCHARGE TUBE, E71 AC | |
FOFD827 | AFTERCOOLER TUBE TO TANK | |
FOFD865 | SHIM | |
FOFD866 | SHIM | |
FOFD919 | HANDLE/TANK | |
FOFD920 | WHEEL/AXLE | |
FOFD9789 | DISCHARGE TUBE STEEL | |
FOFD979 | TUBE 1/4 LEFT HAND COPPER ES30 | |
FOFD98 | DISCHARGE TUBE STEEL | |
FOFD980 | TUBE 1/4 RIGHT HAND COPPER ES30 | |
FOFE1000 | TUBE STEEL, 2”OD | |
FOFE1000M | TUBE, 2"OD STEEL SEP. TANK DISC. | |
FOFE1001 | TUBE,1"OD, SEPARATOR TO THERMO VALVE | |
FOFE1003 | TUBE, STEEL, SCAVENGER LINE, 1/4” OD | |
FOFE1015 | TUBE SCAVENGER SIGHT GLASS -A/E BSA22-21 | |
FOFE1016 | TUBE STEEL 1/4" OD X.030 WALL | |
FOFE1029 | TUBE 1/2"OD OIL FEED LINE | |
FOFE1030 | TUBE 1/4"OD SCAVINGER LINE | |
FOFE1052 | TUBE,2"OD STEEL MPV TO COOLER | |
FOFE700 | TUBE NXB04-06 60 GAL UNIT TO TANK | |
FOFE702 | TUBE NXB04-15 80 GAL UNIT TO TANK | |
FOFE875 | TUBE RIGHT HAND | |
FOFE889 | DISCHARGE CONNECTION TUBE | |
FOFE949 | TUBE, STEEL, 1 1/4”OD | |
FOFE950 | BRACE-AUTO. DRAIN PIPING | |
FOFE954 | TUBE 1/4 X 0.035 STEEL | |
FOFE956 | TUBE DISCHARGE MIN PRESS VALVE TO COOLER | |
FOFE957 | TUBE SEPARATOR TANK TO BYPASS | |
FOFE958 | TUBE BYPASS TO OIL FILTER | |
FOFE959 | TUBE-BY-PASS TO OIL FILTER 3/4" OD. | |
FOFE960 | TUBE-SEPARATOR TANK TO BY-PASS 3/4"OD | |
FOFE961 | TUBE STEEL-SCAVENGER LINE | |
FOFE961-2 | TUBE, SCAVENGER LINE | |
FOFE962 | STEEL TUBE, SCAVENGER LINE | |
FOFE963 | TUBE STEEL 1/4" OD X.030 WALL SEPARATOR TO SIGHT GLASS | |
FOFE965A | TUBE 1/4 OD C 0.30 SEP TO SIGHT GLASS | |
FOFE968 | TUBE SIGHT GLASS TO A/E B160 | |
FOFE981 | TUBE 1 1/2" O.D. | |
FOFE984 | TUBE,1"OD, SEPARATOR TO THERMO VALVE | |
FOFE986 | STEEL TUBE, SCAVENGER LINE | |
FOFE991 | TUBE 1/4 X 0.032 STEEL | |
FOFE992 | TUBE 1-1/4 OD | |
FOFE998 | TUBE, SCAVENGER LINE | |
FOFE998-2 | TUBE, SCAVENGER LINE | |
FOFF909 | TUBING, PRESSURE SWITCH TO CHECK VALVE | |
FOFF910A | DISCHARGE PIPE, CT-75 | |
FOFF911A | TUBE DISCHARGE 3/4 OD COPPER LOT01CT55 | |
FOFF914 | TUBE DISCHARGE 7/8 OD COPPER LOT01 CT75 | |
FOFF927 | DISCHARGE PIPE, CT-75 | |
FOFF952 | DISCHARGE TUBE, A/C TO TANK | |
FOFF955 | LH/RH FLEX DISCHARGE TUBE, | |
FOH114 | RAIL-MOTOR FOR CW100 | |
FOH120 | MOTOR RAIL W/BLOCK | |
FOH127 | RAIL-MOTOR | |
FOH146 | MOTOR RAIL W/BLOCK | |
FOJ218 | MOUNTING PLATE FOR WEG STARTER | |
FOJ232 | CHANNEL | |
FOJ233 | CHANNEL, 4-1/16" STEP OUT | |
FOJA205A | MOUNTING PLATE FOR WEG STARTER | |
FOJA208A | MOUNTING PLATE FOR WEG STARTER | |
FOJA236 | STARTER MOUNTING PLATE USED ON FOQA221-B M04 | |
FOJA237 | STARTER MOUNTING PLATE USED ON FOQA221-B M06 | |
FOQA216 | VERTICAL TANK, 80 Gallons | |
FOQA217-A | TANK VERT 60G 200PSI GREEN WELDED BASE | |
FOQA218M | VERTICAL TANK | |
FOQA221-B | TANK VERTICAL 80 GALLON 200 PSI WELDED BASE | |
FP104089 | REDUCER | |
FP115203 | HOSE CLAMP | |
FPAN1412G1HMS8 | ALT PANEL W/120V XFMR 15HP HM RUN/POWER | |
FPF-12000-4 | 4 gallon case | |
FPF-12000-5 | 5 gallon pail | |
FPF-12000-55 | 55 gallon drum | |
FPF-2000-4 | 4 gallon case | |
FPF-2000-5 | 5 gallon pail | |
FPF-2000-55 | 55 gallon drum | |
FPF-4150FG-5 | 5 Gallon pail | |
FPF-8100-4 | 4 gallon case | |
FPF-8100-5 | 5 gallon pail | |
FPF-8100-55 | 55 gallon drum | |
FPF-9200-4 | 4 gallon case | |
FPF-9200-5 | 5 gallon pail | |
FPF-9200-55 | 55 gallon drum | |
FPF-9300-4 | 4 gallon case | |
FPF-9300-5 | 5 gallon pail | |
FPF-9300-55 | 55 gallon drum | |
FPF-ACC-5 | 5 Gallon pail | |
FPF-ACCFG-5 | 5 Gallon pail | |
FPF-CENFG-5 | 5 Gallon pail | |
FPF-SYNBL-220-5 | 5 Gallon pail | |
FPF-SYNFLUSH-5 | 5 Gallon pail | |
FPF-SYNTR-5 | 5 Gallon pail | |
FPF-SYNVAC-5 | 5 Gallon pail | |
FPT090AB | COUPLING 2"NPT PLAIN | |
FPTA04AZ | CAP, HEX, 1/2" NPT, ZINC | |
FPTA05AB | CAP ¾” | |
FPTA07AG | CAP-PIPE-GALV. 1 1/4" | |
FPTB0201AB | BUSHING, 1/4NPT X 1/8NPT | |
FPTB0201AY | BUSHING, 1/4NPT X 1/8NPT | |
FPTB0301AB | BUSHING, 3/8NPT X 1/8NPT | |
FPTB0301AG | BUSHING, 3/8NPT X 1/8NPT | |
FPTB0302AB | BUSHING, REDUCING 3/8 X 1/4” NPT | |
FPTB0302AG | BUSHING, 3/8NPT X 1/4NPT | |
FPTB0302AS | BUSHING 3/8 X 1/4"NPT (SS304) | |
FPTB0302AY | BUSHING, 3/8NPT X 1/4NPT | |
FPTB0402AB | BUSHING, REDUCING ½ X 1/4” | |
FPTB0402AS | BUSHING REDUCER 1/4 X 1/8 HEX. HEAD (SS304) | |
FPTB0402AY | BUSHING, 1/2NPT X 1/4NPT | |
FPTB0403AG | BUSHING-GALV. 1/2 X 3/8" | |
FPTB0503AB | BUSHING, 3/4NPT X 3/8NPT | |
FPTB0504AB | BUSHING, REDUCING ¾” X ½’ NPT | |
FPTB0504AG | BUSHING, 3/4NPT X 1/2NPT | |
FPTB0504AS | BUSHING-REDUCER 3/4 X 1/2 (SS304) | |
FPTB0604AB | BUSHING, 1NPT X 1/2NPT | |
FPTB0605AG | BUSHING REDUCING 1” X ¾” NPT | |
FPTB0605AS | BUSHING REDUCING, 1" X 3/4" NPT (SS304) | |
FPTB0605AY | BUSHING REDUCING 1” X ¾” | |
FPTB0704AB | BUSHING, 1-1/4NPT X 1/2NPT | |
FPTB0705AB | BUSHING REDUCING 1 ¼” X ¾” | |
FPTB0705AS | BUSHING 1-1/4 X 3/4 NPT SS304 | |
FPTB0706AB | BUSHING, REDUCING 1 ¼” X 1” | |
FPTB0804AB | BUSHING, 1-1/2NPT X 1/2NPT | |
FPTB0807AB | BUSHING, 1-1/2NPT X 1-1/4NPT | |
FPTB0904AG | BUSHING, 2NPT X 1/2NPT | |
FPTB0905AB | BUSHING, 2NPT X 3/4NPT | |
FPTB0905AS | BUSHING, 2" X 3/4"NPT (SS304) | |
FPTB0906AY | BUSHING, 2NPT X 1NPT | |
FPTB0907AB | BUSHING-BLACK-HEX. 2 X 1 ¼” | |
FPTB0907AG | BUSHING, 2"NPT X 1 1/4"NPT GALV | |
FPTB0908AB | BUSHING, 2”NPT X 1 1/2"NPT | |
FPTB0908AS | BUSHING 2 X 1-1/2 NPT SS304 | |
FPTB1004AB | BUSHING, 2-1/2NPT X 1/2NPT | |
FPTB1009AB | BUSHING, 2 1/2” X 2” | |
FPTB1107AB | BUSHING, 3”NPT X 1 ¼”NPT | |
FPTB1108AB | BUSHING, 3”NPT X 1 ½”NPT | |
FPTB1109AB | BUSHING, 3NPT X 2NPT | |
FPTC01AB | COUPLING, NPT STEEL 1/8” | |
FPTC02AB | COUPLING-1/4" BLK. | |
FPTC03AB | COUPLING-BLACK 3/8" | |
FPTC03AG | COUPLING-PIPE-GALV. 3/8" | |
FPTC05AB | COUPLING-3/4” BLACK PIPE | |
FPTC05AS | COUPLING 3/4"NPT (SS304) | |
FPTC06AB | COUPLING 1" BLACK (CAF2257) | |
FPTC07AB | COUPLING-BLACK 1 1/4" | |
FPTC07ABH | COUPLING-HALF 1 1/4 X 1 | |
FPTC07AG | COUPLING,1 ¼” NPT,GALV, | |
FPTC09AB | COUPLING 2NPT X 3-3/8LG | |
FPTC10AB | COUPLING, 2 1/2"NPT | |
FPTC10ABH | COUPLING-HALF 2 1/2" | |
FPTC11AB | COUPLING, 3” NPT | |
FPTE02AG | ELBOW-90 DEGREE 1/4" | |
FPTE03AB | ELBOW 3/8 90 black | |
FPTE03AG | PIPE ELBOW 3/8 X 90 GALV | |
FPTE03AY | ELBOW, 90 DEG | |
FPTE04AG | ELBOW 1/2" 90 DEGREE | |
FPTE05AB | ELBOW-PIPE 3/4" 90 DEGREE | |
FPTE05AG | ELBOW 90 DEGREE 3/4" GAL | |
FPTE06AB | ELBOW-BLACK 1” 90 DEGREE | |
FPTE06AG | ELBOW 1" 90 DEGREE GALV. | |
FPTE06BG | ELBOW 90DEG 1 NPT MI 300# GALV | |
FPTE06FB | ELBOW 90, 1NPT | |
