FSCURTIS ML SERIES AIR COMPRESSORS
MODEL | HP | HORIZONTAL PART # | VERTICAL PART # | MOTOR | TANK | VOLTAGE | CFM@175 | WEIGHT | PRICE |
ML5 | 5 | FML05D96H8S-A2L1XX | FML05D96V8S-A2L1XX | D96 | 80 | 1/60/230V | 19.1 | 550 | $4,212 |
ML5 | 5 | FML05D96H8S-A9L1XX | FML05D96V8S-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 | 550 | $4,212 |
ML5 | 5 | FML05D96H8S-A3L1XX | FML05D96V8S-A3L1XX | D96 | 80 | 3/60/230V | 19.1 | 550 | $4,212 |
ML5 | 5 | FML05D96H8S-A4L1XX | FML05D96V8S-A4L1XX | D96 | 80 | 3/60/460V | 19.1 | 550 | $4,212 |
ML7.5 | 7.5 | FML07C79H8S-A2L1XX | FML07C79V8S-A2L1XX | C79 | 80 | 1/60/230V | 28.7 | 600 | $5,368 |
ML7.5 | 7.5 | FML07C79H8S-A9L1XX | FML07C79V8S-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 | 600 | $5,368 |
ML7.5 | 7.5 | FML07C79H8S-A3L1XX | FML07C79V8S-A3L1XX | C79 | 80 | 3/60/230V | 28.7 | 600 | $5,368 |
ML7.5 | 7.5 | FML07C79H8S-A4L1XX | FML07C79V8S-A4L1XX | C79 | 80 | 3/60/460V | 28.7 | 600 | $5,368 |
ML10 | 10 | FML10D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 39.8 | 1055 | $6,887 |
ML10 | 10 | FML10D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 39.8 | 1055 | $6,887 |
ML10 | 10 | FML10D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 39.8 | 1055 | $6,887 |
ML15 | 15 | FML15D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 49.5 | 1075 | $7,901 |
ML15 | 15 | FML15D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 49.5 | 1075 | $7,901 |
ML15 | 15 | FML15D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 49.5 | 1075 | $7,901 |
ML15+ | 15 | FML15C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 55.8 | 1075 | $8,755 |
ML15+ | 15 | FML15C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 55.8 | 1075 | $8,755 |
ML15+ | 15 | FML15C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 55.8 | 1075 | $8,755 |
ML20 | 20 | FML20C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 65.1 | 1095 | $11,894 |
ML20 | 20 | FML20C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 65.1 | 1095 | $11,894 |
ML20 | 20 | FML20C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 65.1 | 1095 | $11,894 |
ML20+ | 20 | FML20C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 79.3 | 2200 | $14,110 |
ML20+ | 20 | FML20C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 79.3 | 2200 | $14,110 |
ML20+ | 20 | FML20C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 79.3 | 2200 | $14,110 |
ML25 | 25 | FML25C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 82.4 | 2300 | $14,856 |
ML25 | 25 | FML25C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 82.4 | 2300 | $14,856 |
ML25 | 25 | FML25C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 82.4 | 2300 | $14,856 |
ML30 | 30 | FML30C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 102.2 | 2350 | $15,225 |
ML30 | 30 | FML30C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 102.2 | 2350 | $15,225 |
ML30 | 30 | FML30C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 102.2 | 2350 | $15,225 |
214-428-2868
• Centro-Ring pressure lubrication
• 100% casting-iron cylinders, cylinder heads, connecting
rods, and crankshaft
• Factory oil filled
• Magnetic motor starter (60Hz)
• Automatic Start-Stop control
• ASME approved air receiver
• Manual condensate tank drain valve
• Dial read-out pressure gauge
• UL approved pressure switch
• ASME approved safety relief valve
• ASME approved discharge valve air service valve
• Metal intake filter-silencers
• Dynamically balanced flywheel
• OSHA approved totally enclosed belt guard
• Slow V-belt drive
• NEMA-1 control panel
• Premium Efficiency Motors (3-phase only)
• Tank shut off valve
• Dual Control ML5-ML15(D97) with pilot valve
No comments:
Post a Comment