CUSTIS ML 20 SERIES PART NUMBERS AND DESCRIPTIONS
ML 20 SERIES | FCA2290 | BRACKET-TOP | |
ML 20 SERIES | FCA2290C | BRACKET-BELT GUARD SIDE | |
ML 20 SERIES | FCCC1681 | PRESSURE SWITCH TREE | |
ML 20 SERIES | FVSG843 | STARTER, 20HP, 3/60/230V | |
ML 20 SERIES | FMT209X4 | MOTOR, 20HP, 3/60/200V | |
ML 20 SERIES | FOFA231 | NUT-DISCHARGE TUBE-1 1/8" FLARE | |
ML 20 SERIES | FOFA240 | TAKE-UP, MOTOR BOLT | |
ML 20 SERIES | FOFB213 | MOTOR BOLT | |
ML 20 SERIES | FOFF952 | DISCHARGE TUBE, AlC TO TANK | |
ML 20 SERIES | FOH127 | RAIL-MOTOR | |
ML 20 SERIES | FOJ218 | MOUNTING PLATE FOR WEG STARTER | |
ML 20 SERIES | FOJ232 | CHANNEL | |
ML 20 SERIES | FPTP01AB | SQHD PULG | 0.125 |
ML 20 SERIES | FPTA05AB | CAPo/." | |
ML 20 SERIES | FPTE07AB | ELBOW-BLACK 1 14" 90 DEGREE | |
ML 20 SERIES | FVA1128 | FILTER, INTAKE ASSY | |
ML 20 SERIES | FVA1129 | FILTER, INTAKE ELEMENT | |
ML 20 SERIES | FPTB0402AB | BUSHING, REDUCING Yz X 1/4" | |
ML 20 SERIES | FPTB0907AB | BUSHING-BLACK-HEX. 2 X 1 Y." | |
ML 20 SERIES | FPTN0513AB | NIPPLE 0/." X4" | |
ML 20 SERIES | FPTN0609AB | NIPPLE-SHORT-BLACK 1" | |
ML 20 SERIES | FPTN0725AB | NIPPLE, 1 y." NPT X 10" | |
ML 20 SERIES | FVA14ACE | CONNECTION - COMPRESSION 1/8 X 1/4 | |
ML 20 SERIES | FVA14BCE | FITTING COMPRESSION, y." MPT | |
ML 20 SERIES | FVA1502 | FILTER, AIR LINE 1/8 | |
ML 20 SERIES | FVA15ACE | ELBOW 90 DEG, 1/8" MPT X y." 00 TUBE | |
ML 20 SERIES | FVA15BCE | ELBOW-COMPRESSION Y. X Y. | |
ML 20 SERIES | FVA1602 | TUBING COPPER 14" 0.0. | |
ML 20 SERIES | FPTF0706AB | ELBOW REDUCING 1 14" X 1 BLK | |
ML 20 SERIES | FVA302 | PRESSURE GAUGE, AIR | |
ML 20 SERIES | FVA533A | AIR COOLED AFTERCOOLER | |
ML 20 SERIES | FVA729 | TEE-COMPRESSION Y. X Y. X Y. | |
ML 20 SERIES | FVA729 | COMPRESSION TEE Y. X Y. X Y. | |
ML 20 SERIES | FVA748 | COMPRESSION TEE Y. X Y. X Y. | |
ML 20 SERIES | FVAB721 | CONNECTOR. FLARE 1 14" NPT | |
ML 20 SERIES | FVD226 | PULLEY | |
ML 20 SERIES | FVD396 | BELT-BANDED 4RB B93 |
ML 20 SERIES | FVH11TV1 | HHCS 0/.-10 X 3 Yz" GRADE 5 | |
ML 20 SERIES | FVH12FF1 | HHCS 1/4-20 X 3/4" LG | |
ML 20 SERIES | FVH12HH1 | HHCS 5/16-18 X 1" GRADE 5 | |
ML 20 SERIES | FVH15H1 | NUT HEX 5/16-18 ZINC PLATED | |
ML 20 SERIES | FVH15T1 | NUT HEX 0/.-10 ZINC PLATED | |
ML 20 SERIES | FVH32F1 | FLAT WASHER 14" | |
ML 20 SERIES | FVH32H1 | FLAT WASHER 5/16 | |
ML 20 SERIES | FVH32P1 | WASHER CUT Y:z" ZINC PLATED | |
ML 20 SERIES | FVH35F1 | LOCK WASHER 14" | |
ML 20 SERIES | FVH35H1 | LOCK WASHER 5/16 SPLIT | |
ML 20 SERIES | FVH35T1 | LOCKWASHER LIGHT 0/. X .233 X .153 | |
ML 20 SERIES | FMT203X4A | MOTOR, 20HP, 3/60/230V | |
ML 20 SERIES | FMT203X4A | MOTOR, 20HP, 3/60/460V | |
ML 20 SERIES | FVS300 | PRESSURE SWITCH | |
ML 20 SERIES | FVV223A | VALVE - 3WAY N.O. SOLENOID Y:z" | |
ML 20 SERIES | FVV404 | SAFETY VALVE 3/8 POP 200 PSI | |
ML 20 SERIES | FW405 | SAFETY VALVE | 1/4 POP 70 PSI |
ML 20 SERIES | FVV514 | DRAIN COCK | |
ML 20 SERIES | FW554 | VALVE, BALL BRASS 600 PSI WOG | |
ML 20 SERIES | FW818 | CHECK VALVE 1 14" X 1 14" |
H&K PUMP
DALLAS, TEXAS
214-428-2868
WWW.HKAIRCOMPRESSORS.COM
No comments:
Post a Comment