NEVER BUY A ROTARY SCREW COMPRESSOR
5 reasons to never buy a rotary screw compressor:
1. because your friend has one.
2. because some salesperson talked you into buying one.
3. because your EX took yours in the divorce.
4. because you need a tax write-off.
5. because Donald Trump is the President.
THESE ARE THE REASONS WHY YOU SHOULD BUY A ROTARY SCREW AIR COMPRESSOR.
1. because your friend has one.
2. because some salesperson talked you into buying one.
3. because your EX took yours in the divorce.
4. because you need a tax write-off.
5. because Donald Trump is the President.
THESE ARE THE REASONS WHY YOU SHOULD BUY A ROTARY SCREW AIR COMPRESSOR.
1. YOU NEED A COMPRESSOR THAT CAN RUN 365 DAYS A YEAR 24/7.
2. YOU NEED A COMPRESSOR THAT HAS TONS AND TONS OF VOLUME.
3. YOU NEED A COMPRESSOR THAT CAN LAST FOR DECADES AND DECADES
4. YOU NEED A COMPRESSOR THAT IS INCREDIBLY QUIET.
5. YOU NEED A COMPRESSOR THAT CAN SUBSTANTIALLY LOWER YOUR ELECTRIC BILL
DO NOT BUY A ROTARY SCREW COMPRESSOR UNLESS YOU ARE GOING TO USE IT AT LEAST 3 HOURS PER DAY. THEY NEED TO BE USED!!!!!!! IT IS NOT LIKE A PISTON COMPRESSOR. YOU MUST USE IT ALOT!!!
OK, so you are in the market for a new heavy duty air compressor and some salesperson from Atlas Copco or Ingersoll Rand or perhaps from Quincy are trying to talk you into buying a new rotary screw compressor for your facility. Sure, it will speed up production and probably lower your electric bills, but, do you really need to spend all that money on a machine that will outlive and outperform any piston compressor on the market today by decades.
Here are some basic questions to ask the salesperson?
1. Are you commission incentivized?
2. Do I really need a rotary screw compressor?
3. What is the warranty on your rotary screw?
4. Are you factory owned (like Atlas Copco, Quincy, Ingersoll Rand, etc?) What does that mean, Factory owned?
Well, it means that if you ever need parts or service you are basically held hostage.
Forget quick service and forget cheap prices. Since they are factory owned, they don't have any distributors in your area.
AND...IF YOU LET SOME INDEPENDENT DISTRIBUTOR WORK ON YOUR COMPRESSOR...SAY GOODBYE TO YOUR WARRANTY.
BEWARE: IF YOU BUY A ROTARY SCREW COMPRESSOR FROM ONE OF THE BIG NAMES LIKE KAESER; INGERSOLL RAND; ATLAS COPCO; QUINCY....
YOU MAY BE FORCED INTO BUYING A MAINTENANCE AGREEMENT ON EACH MACHINE. THE AVERAGE COST IS $2,500 PER YEAR PER MACHINE!!!!!
IF YOU NEED A ROTARY SCREW WITH HORSEPOWER RANGING FROM 50-175 HORSEPOWER...CHECK OUT CURTIS. THEY ARE THE GOLD STANDARD IN THE ROTARY SCREW AIR COMPRESSOR INDUSTRY AND HAVE DISTRIBUTORS ALL THROUGH THE UNITED STATES AND CANADA. THEY HAVE BEEN IN BUSINESS SINCE 1854 MAKING AIR COMPRESSORS OUT OF TOLEDO, OHIO. THEY HAVE SINCE MOVED THEIR HEADQUARTERS TO ST. LOUIS, MO.
214-428-2868
BRAND | HP | VOLT | PSI | CFM | Part Number |
CURTIS | 50 | 460 | 100 | 228 | FRD50FUXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FUXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FUXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FUXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FUXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FUXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FUXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FUXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FUXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FUXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FUXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FUXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FUXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FUXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FUXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FUXXA4L1XXXX |
CURTIS | 50 | 460 | 100 | 228 | FRD50FEXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FEXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FEXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FEXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FEXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FEXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FEXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FEXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FEXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FEXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FEXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FEXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FEXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FEXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FEXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FEXXA4L1XXXX |
CURTIS HAS A WIDE RANGE OF ROTARY SCREW COMPRESSORS FROM 5HP-300HP DEPENDING ON YOUR AIR NEEDS. IF YOU ARE LOOKING FOR THE NXB (BELT DRIVEN) OR THE NXD (DIRECT DRIVE) OR THE NXV (VARIABLE SPEED)...FSCURTIS HAS IT ALL. IF YOU ARE LOOKING FOR COMPRESSORS FOR DIRTY OR DUSTY APPLICATIONS, THEN CONSIDER THE RS SERIES. THEY MAY NOT LOOK PRETTY, BUT THEY ARE THE STAPLE FOR THE OIL AND GAS INDUSTRY; THE CONCRETE AND CEMENT COMPANIES AND HEAVY INDUSTRIAL APPLICATIONS.
THE CURTIS RS SERIES COMES IN TANK MOUNTED OR BASE MOUNTED; TOTALLY ENCLOSED MOTOR OR OPEN MOTOR.
MODEL # | HP | Voltage | PSI | CFM | PART # |
NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC |
NxD75 | 100 | 575 | FND75FXX8HXPC | ||
NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC |
NxD75 | 100 | 575 | FND75FXX8JXPC | ||
NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC |
NxD75 | 100 | 575 | FND75FXX8KXPC | ||
NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC |
NxD75 | 100 | 575 | FND75FXX8LXPC | ||
NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC |
NxD90 | 125 | 575 | FND90FXX8HXPC | ||
NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC |
NxD90 | 125 | 575 | FND90FXX8JXPC | ||
NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC |
NxD90 | 125 | 575 | FND90FXX8KXPC | ||
NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC |
NxD90 | 125 | 575 | FND90FXX8LXPC | ||
NxD110 | 150 | 460 | 125 | 622 | FND110GXX4JXPC |
NxD160 | 200 | 460 | 125 | 938 | FND160HXX4JXPC |
NxD185 | 250 | 460 | 125 | 1029 | FND185HXX4JXPC |
NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC |
NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC |
NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC |
NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC |
NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC |
NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC |
NxHE220 | 300 | 460 | 125 | 1507 | FHE220IXX4JXPC |
NxHE260 | 350 | 460 | 125 | 1748 | FHE260IXX4JXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08B8X4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08B8X4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08B8X4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08B8X4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11B8X4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11B8X4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11B8X4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11B8X4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15B8X4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15B8X4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15B8X4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15B8X4LXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08BXX4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08BXX4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08BXX4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08BXX4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11BXX4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11BXX4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11BXX4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11BXX4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15BXX4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15BXX4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15BXX4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15BXX4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18C1X4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18C1X4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18C1X4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18C1X4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22C1X4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22C1X4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22C1X4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22C1X4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18CXX4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18CXX4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18CXX4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18CXX4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22CXX4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22CXX4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22CXX4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22CXX4LXPC |
NxV30 | 40 | 460 | 100 | 183-52 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | 169-51 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | 153-50 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | 135-48 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | 227-52 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | 210-51 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | 189-50 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | 168-48 | FNV37DXX4LXPC |
ROTARY SCREW AIR COMPRESSOR
IF YOUR FACILITY ONLY HAS SINGLE PHASE...THE CURTIS NXB SERIES OFFERS A WIDE SELECTION OF ROTARY SCREW AIR COMPRESSORS.
THESE ARE THE BEST AND MOST RELIABLE ROTARY SCREW AIR COMPRESSORS ON THE MARKET TODAY.
BRAND | MODEL | HP | Voltage | Pressure | CFM | PART # |
CURTIS | NxB04 | 5 | 230/1 | FNB04AXX2HXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXX3HXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXX4HXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXX2JXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXX3JXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXX4JXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXX2KXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXX3KXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXX4KXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXX2LXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXX3LXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXX4LXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXX2HXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXX3HXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXX4HXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXX2JXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXX3JXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXX4JXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXX2KXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXX3KXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXX4KXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXX2LXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXX3LXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXX4LXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXD2HXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXD3HXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXD4HXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXD2JXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXD3JXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXD4JXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXD2KXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXD3KXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXD4KXXX | ||
CURTIS | NxB04 | 5 | 230/1 | FNB04AXD2LXXX | ||
CURTIS | NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXD3LXXX |
CURTIS | NxB04 | 5 | 460/3 | FNB04AXD4LXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXD2HXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXD3HXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXD4HXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXD2JXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXD3JXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXD4JXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXD2KXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXD3KXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXD4KXXX | ||
CURTIS | NxB06 | 7.5 | 230/1 | FNB06AXD2LXXX | ||
CURTIS | NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXD3LXXX |
CURTIS | NxB06 | 7.5 | 460/3 | FNB06AXD4LXXX |
HERE IS AN IDEA OF WHAT SOME OF THESE ROTARY SCREW COMPRESSORS LISTED FOR IN 2019.
Model | HP | VOLT | PSI | CFM | Part Number | List Price | |
NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4HXXX | $23,576 | |||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4JXXX | $23,576 | |||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4KXXX | $23,576 | |||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4LXXX | $23,576 | |||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4HXXX | $25,416 | |||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4JXXX | $25,416 | |||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4KXXX | $25,416 | |||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4LXXX | $25,416 | |||
NxB30 | 40 | 230 | 100 | 196 | FNB30DXD3HXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4HXXX | $28,208 | |||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXD3JXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4JXXX | $28,208 | |||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXD3KXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4KXXX | $28,208 | |||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXD3LXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30EXD4LXXX | $28,208 | |||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXD3HXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4HXXX | $30,568 | |||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXD3JXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4JXXX | $30,568 | |||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXD3KXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4KXXX | $30,568 | |||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXD3LXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4LXXX | $30,568 |
DO NOT BE FOOLED ABOUT THE LOWER PRICES OFFERED ON SOME WEBSITES OVER THE INTERNET. OFTEN TIMES, THE COMPRESSORS THAT YOU PURCHASE OVER THE INTERNET HAVE TECHNICAL ISSUES. IN 2018-2019, WE WERE INUNDATED WITH MANAFCTURING FACILITIES IN THE DALLAS, FORT WORTH AREA CLAIMING THAT THEIR COMPRESSORS HAD SERIOUS ISSUES. THEY BOUGHT THEM ON LINE!!FIRST MISTAKE....
BECAUSE:
IN ORDER TO KEEP YOUR WARRANTY YOU MUST HAVE A CURTIS TRAINED TECHNICIAN DO THE START UP AND EXTENDED WARRANTY REGISTRATION. THE TECHNICIAN MUST HOOK UP THE MACHINE AND REPORT THE AMP LOADS; LOADED AND UNLOADED; VOLTAGE IN EACH LINE COMING FROM THE BREAKER BOX; THE DUTY CYCLE; THE CUT IN AND CUT OFF PRESSURES; AMBIENT TEMPERATURE, ETC. ADDITIONALLY, THE TECHNICIAN MAY HAVE TO BUILD A BY-PASS MANIFORD FROM THE DRYER TO THE COMPRESSOR.
MODEL | HP | VOLT | PSI | CFM | PART NUMBER |
NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC |
NxV110 | 150 | 460 | 100 | * | FNV110GXX4HXPC |
NxV110 | 150 | 460 | 125 | * | FNV110GXX4JXPC |
NxV110 | 150 | 460 | 150 | * | FNV110GXX4KXPC |
NxV160 | 200 | 460 | 115 | * | FNV160HXX4JXPC |
NxV185 | 250 | 460 | 115 | * | FNV185HXX4JXPC |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FUXXA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FUXXA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FUXXA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FUXXA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FUXXA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FUXXA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FUXXA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FUXXA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FUXXA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FUXXA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FUXXA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FUXXA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FUXXA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FUXXA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FUXXA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FUXXA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FUXXA4H1XXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FUXXA4J1XXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FUXXA4K1XXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FUXXA4L1XXXX |
RS SERIES | 50 | 460 | 100 | 220 | FRB50FUXXA4H1XXXX |
RS SERIES | 50 | 460 | 125 | 200 | FRB50FUXXA4J1XXXX |
RS SERIES | 50 | 460 | 150 | 186 | FRB50FUXXA4K1XXXX |
RS SERIES | 50 | 460 | 175 | 170 | FRB50FUXXA4L1XXXX |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FU8XA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FU8XA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FU8XA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FU8XA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FU1XA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FU1XA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FU1XA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FU1XA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FU1XA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FU1XA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FU1XA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FU1XA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FU1XA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FU1XA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FU1XA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FU1XA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FU2XA4H1XXXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FU2XA4J1XXXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FU2XA4K1XXXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FU2XA4L1XXXXX |
WHEN YOU DEFINATELY NEED TO BUY A ROTARY SCREW COMPRESSOR FOR YOUR FACILITY....THEIR IS ONLY ONE NAME IN THE INDUSTRY TO BUY. CURTIS...
TOP SELLING ROTARY SCREW COMPRESSORS:
10HP- 20HP with tank and without tank.
TOP SELLING ROTARY SCREW COMPRESSORS:
10HP- 20HP with tank and without tank.
BRAND | Model | HP | VOLT | PSI | CFM | Part Number |
CURTIS | NxB08 | 10 | 230 | FNB08BXX3HXXX | ||
CURTIS | NxB08 | 10 | 460 | 100 | 45 | FNB08BXX4HXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXX3JXXX | ||
CURTIS | NxB08 | 10 | 460 | 125 | 42 | FNB08BXX4JXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXX3KXXX | ||
CURTIS | NxB08 | 10 | 460 | 150 | 37 | FNB08BXX4KXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXX3LXXX | ||
CURTIS | NxB08 | 10 | 460 | 175 | 33 | FNB08BXX4LXXX |
CURTIS | NxB11 | 15 | 230 | FNB11BXX3HXXX | ||
CURTIS | NxB11 | 15 | 460 | 100 | 63 | FNB11BXX4HXXX |
CURTIS | NxB11 | 15 | 230 | FNB11BXX3JXXX | ||
CURTIS | NxB11 | 15 | 460 | 125 | 58 | FNB11BXX4JXXX |
CURTIS | NxB11 | 15 | 230 | FNB11BXX3KXXX | ||
CURTIS | NxB11 | 15 | 460 | 150 | 50 | FNB11BXX4KXXX |
CURTIS | NxB11 | 15 | 230 | FNB11BXX3LXXX | ||
CURTIS | NxB11 | 15 | 460 | 175 | 45 | FNB11BXX4LXXX |
CURTIS | NxB15 | 20 | 230 | FNB15BXX3HXXX | ||
CURTIS | NxB15 | 20 | 460 | 100 | 82 | FNB15BXX4HXXX |
CURTIS | NxB15 | 20 | 230 | FNB15BXX3JXXX | ||
CURTIS | NxB15 | 20 | 460 | 125 | 77 | FNB15BXX4JXXX |
CURTIS | NxB15 | 20 | 230 | FNB15BXX3KXXX | ||
CURTIS | NxB15 | 20 | 460 | 150 | 72 | FNB15BXX4KXXX |
CURTIS | NxB15 | 20 | 230 | FNB15BXX3LXXX | ||
CURTIS | NxB15 | 20 | 460 | 175 | 62 | FNB15BXX4LXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXD3HXXX | ||
CURTIS | NxB08 | 10 | 460 | 100 | 45 | FNB08BXD4HXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXD3JXXX | ||
CURTIS | NxB08 | 10 | 460 | 125 | 42 | FNB08BXD4JXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXD3KXXX | ||
CURTIS | NxB08 | 10 | 460 | 150 | 37 | FNB08BXD4KXXX |
CURTIS | NxB08 | 10 | 230 | FNB08BXD3LXXX | ||
CURTIS | NxB08 | 10 | 460 | 175 | 33 | FNB08BXD4LXXX |
CURTIS | NxB11 | 15 | 230 | FNB11BXD3HXXX | ||
