AIR COMPRESSOR MOTOR SALES AND SERVICE
SINGLE PHASE/ BALDOR AIR COMPRESSOR MOTORS
Here are some of the best selling air compressor motors in the world. when replacing your motor, you will need to know a few simple facts:
For motor sizes and prices, call: 214-428-2868
www.hkaircompressors.com
214-428-2868
1. Do you have single or 3 phase coming into your building?
2. What horsepower do you have?
3. What is the frame size of your motor?
4. What is the RPM on the motor?
5. What voltage do you need? 230/ 480?
6. For some motors, you will need to know the shaft size.
Here is the #1 best selling air compressor motor and size.
YOU CAN USUALLY TELL A 3 PHASE MOTOR FROM A SINGLE PHASE MOTOR BY JUST LOOKING AT THE MOTOR.
for example: a 1 phase motor typically has the run time and start capacitors on the outside of the motor. While a 3 phase motor will have the capacitors enclosed inside the motor. In the picture below, you can definitely see the run time and start capacitors on top of the motor. Although they are enclosed, probably so you don't shock yourself, regardless, they are outside the motor.
BALDOR 5HP/ 184T/ 1800RPM
AIR COMPRESSOR MOTOR
214-428-2868
BALDOR | L1430T |
Frame Material | Steel |
HP | 5 |
Hz | 60 Hz |
Manufacturer | Baldor-Reliance |
Motor Enclosure Type | ODTF |
Motor Frame Size | 184T |
Motor Type | M |
Phase | 1 |
Pole | 4 |
Quick Specs | 5HP,1725RPM,1PH,60HZ,184T,3634LC,ODTF,F1 |
Service Factor | 1.15 |
SPEC | 36M926T077G1 |
Speed (RPM) | 1800 |
UPC | 7.81568E+11 |
Voltage | 230V |
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
Power Factor | 32 | 70 | 86 | 91 | 94 | 94 | 94 | 94 |
Efficiency | 0 | 66 | 79.7 | 83.8 | 84.4 | 82.7 | 79 | 83.4 |
Speed (RPM) | 1,799 | 1,785 | 1,773 | 1,759 | 1,741 | 1,721 | 1,692 | 1,729 |
Line Amps | 7.49 | 8.87 | 11.94 | 15.93 | 20.56 | 25.99 | 32.81 | 23.82 |
BALDOR 10HP/ 3 PHASE/ 215T
473 USD | |
CEL11301 | |
.33HP, 1740RPM, 1PH, 60HZ, 56C, 3418LC, OPEN, F | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
493 USD | |
CEL11303 | |
.5HP, 3450RPM, 1PH, 60HZ, 56C, 3413LC, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
527 USD | |
CEL11304 | |
.5HP, 1725RPM, 1PH, 60HZ, 56C, 3424LC, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
622 USD | |
CEL11307 | |
.75HP, 1750RPM, 1PH, 60HZ, 56C, 3524LC, OPEN, F | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
712 USD | |
CEL11310 | |
1HP, 1750RPM, 1PH, 60HZ, 56C, 3528LC, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,063 USD | |
CL1408TM | |
3HP, 1725RPM, 1PH, 60HZ, 184TC, 3634LC, OPEN | |
Output
|
3.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 184TC |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,281 USD | |
CL1410TM | |
5HP, 1725RPM, 1PH, 60HZ, 184TC, 3640LC, OPEN | |
Output
|
5.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V |
Frame Material | Steel |
Frame | 184TC |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
412 USD | |
EL11203 | |
.25HP, 1725RPM, 1PH, 60HZ, 48, 3411LC, OPEN, F1 | |
Output
|
0.250 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
491 USD | |
EL11204 | |
.25HP, 1140RPM, 1PH, 60HZ, 48, 3416LC, OPEN, F1 | |
Output
|
0.250 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
435 USD | |
EL11205 | |
.33HP, 3475RPM, 1PH, 60HZ, 48, 3413LC, ODP, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
443 USD | |
EL11206 | |
.33HP, 1740RPM, 1PH, 60HZ, 48, 3418LC, ODP, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
524 USD | |
EL11207 | |
.33HP, 1140RPM, 1PH, 60HZ, 48, 3421LC, OPEN, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
463 USD | |
EL11208 | |
.5HP, 3450RPM, 1PH, 60HZ, 48, 3413LC, ODP, F1, N | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
497 USD | |
EL11209 | |
.5HP, 1725RPM, 1PH, 60HZ, 48, 3424LC, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
511 USD | |
EL11300 | |
.25HP, 1140RPM, 1PH, 60HZ, 56, 3416LC, OPEN, F1 | |
Output
|
0.250 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
443 USD | |
EL11301 | |
.33HP, 1740RPM, 1PH, 60HZ, 56, 3418LC, ODP, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
524 USD | |
EL11302 | |
.33HP, 1140RPM, 1PH, 60HZ, 56, 3421LC, ODP, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
463 USD | |
EL11303 | |
.5HP, 3450RPM, 1PH, 60HZ, 56, 3413LC, ODP, F1, N | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
497 USD | |
EL11304 | |
.5HP, 1725RPM, 1PH, 60HZ, 56, 3424LC, ODP, F1, N | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
787 USD | |
EL11305 | |
.5HP, 1140RPM, 1PH, 60HZ, 56H, 3526LC, ODP, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
484 USD | |
EL11306 | |
.75HP, 3450RPM, 1PH, 60HZ, 56, 3428LC, ODP, F1 | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
592 USD | |
EL11307 | |
.75HP, 1750RPM, 1PH, 60HZ, 56, 3524LC, ODP, F1 | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
582 USD | |
EL11307A | |
.75HP, 1755RPM, 1PH, 60HZ, 56, 3524LC, OPEN, F1 | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
591 USD | |
EL11307M | |
.75 SFA 8.3/4.15HP, 1755RPM, 1PH, 60HZ | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
886 USD | |
EL11308 | |
.75HP, 1140RPM, 1PH, 60HZ, 56H, 3530LC, OPEN, F | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 208 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
568 USD | |
EL11309 | |
1HP, 3480RPM, 1PH, 60HZ, 56, 3524LC, ODP, F1, N | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
634 USD | |
EL11310 | |
1HP, 1725RPM, 1PH, 60HZ, 56, 3528LC, ODP, F1, N | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
658 USD | |
EL11310M | |
1HP, 1755RPM, 1PH, 60HZ, 56H, 3528LC, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
645 USD | |
EL11313 | |
1.5HP, 3480RPM, 1PH, 60HZ, 56H, 3532LC, ODP, F1 | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
672 USD | |
EL11313A | |
1.5HP, 3480RPM, 1PH, 60HZ, 56H, 3532LC, OPEN, F | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
713 USD | |
EL11317 | |
2HP, 3470RPM, 1PH, 60HZ, 56H, 3540LC, ODP, F1, N | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
740 USD | |
EL11317A | |
2HP, 3470RPM, 1PH, 60HZ, 56H, 3540LC, OPEN, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
682 USD | |
EL11318 | |
1HP, 1750RPM, 1PH, 60HZ, 56H, 3528LC, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
708 USD | |
EL11318M | |
1HP, 1755RPM, 1PH, 60HZ, 56H, 3528LC, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
812 USD | |
EL11319 | |
1.5HP, 1725RPM, 1PH, 60HZ, 56H, 3540LC, ODP, F1 | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
807 USD | |
EL11319M | |
1.5HP, 1725RPM, 1PH, 60HZ, 56H, 3540LC, OPEN, F | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 56H |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
902 USD | |
EL1319T | |
1.5HP, 1755RPM, 1PH, 60HZ, 143T, 3535LC, OPEN | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 208 V, 115 V, 230 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,091 USD | |
EL1405T | |
2HP, 1740RPM, 1PH, 60HZ, 182T, 3623LC, OPSB, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 182T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,149 USD | |
EL1406T | |
3HP, 3450RPM, 1PH, 60HZ, 182T, 3628LC, OPEN, F1 | |
Output
|
3.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 182T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,142 USD | |
EL1408T | |
3HP, 1755RPM, 1PH, 60HZ, 184T, 3634LC, OPSB, F1 | |
Output
|
3.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 208 V, 230 V |
Frame Material | Steel |
Frame | 184T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,364 USD | |
EL1409T | |
5HP, 3450RPM, 1PH, 60HZ, 184T, 3634LC, OPEN, F1 | |
Output
|
5.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V |
Frame Material | Steel |
Frame | 184T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
1,304 USD | |
EL1410T | |
5HP, 1735RPM, 1PH, 60HZ, 184T, 3646LC, OPSB, F1 | |
Output
|
5.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V |
Frame Material | Steel |
Frame | 184T |
XP Class and Group | NONE |
KEL11203 | |
.25HP, 1725RPM, 1PH, 60HZ, 56C, 3411LC, OPEN, F | |
Output
|
0.250 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
465 USD | |
KEL11205 | |
.33HP, 3475RPM, 1PH, 60HZ, 56C, 3413LC, OPEN, F | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 208 V, 230 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
322 USD | |
KL1200 | |
.17HP, 1725RPM, 1PH, 60HZ, 56C, 3408L, OPEN, F1 | |
Output
|
0.170 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 56C |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
300 USD | |
L1200 | |
.17HP, 1725RPM, 1PH, 60HZ, 48, 3408L, OPEN, F1 | |
Output
|
0.170 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
460 USD | |
L1201 | |
.17HP, 1140RPM, 1PH, 60HZ, 48, 3418L, OPEN, F1 | |
Output
|
0.170 hp |
Phase | 1 |
Synchronous Speed | 1,200 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
333 USD | |
L1205-50 | |
.33HP, 2850RPM, 1PH, 50HZ, 48, 3416L, OPEN, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
405 USD | |
L1206-50 | |
.33HP, 1425RPM, 1PH, 50HZ, 48, 3418L, OPEN, F1 | |
Output
|
0.330 hp |
Phase | 1 |
Synchronous Speed | 1,500 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
366 USD | |
L1208-50 | |
.5HP, 2850RPM, 1PH, 50HZ, 48, 3420L, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
508 USD | |
L1209-50 | |
.5HP, 1425RPM, 1PH, 50HZ, 48, 3424L, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,500 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 48 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
461 USD | |
L1304-50 | |
.5HP, 1425RPM, 1PH, 50HZ, 56, 3424L, OPEN, F1 | |
Output
|
0.500 hp |
Phase | 1 |
Synchronous Speed | 1,500 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
446 USD | |
L1306-50 | |
.75HP, 2850RPM, 1PH, 50HZ, 56, 3424L, OPEN, F1 | |
Output
|
0.750 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
469 USD | |
L1309-50 | |
1HP, 2850RPM, 1PH, 50HZ, 56, 3432L, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
658 USD | |
L1313-50 | |
1.5HP, 2850RPM, 1PH, 50HZ, 56, 3528L, OPEN, F1 | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 110 V, 220 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
572 USD | |
L1313T | |
1.5HP, 3450RPM, 1PH, 60HZ, 143T, 3520L, OPEN | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 143T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
877 USD | |
L1317-50 | |
2HP, 2850RPM, 1PH, 50HZ, 56, 3532L, OPEN, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 3,000 rpm |
Frequency | 50.00 Hz |
Voltage | 220 V, 110 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
694 USD | |
L1318-50 | |
1HP, 1425RPM, 1PH, 50HZ, 56, 3528L, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,500 rpm |
Frequency | 50.00 Hz |
Voltage | 110 V, 220 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
604 USD | |
L1318T | |
1HP, 1725RPM, 1PH, 60HZ, 143T, 3528L, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 143T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
630 USD | |
L1318TM | |
1HP, 1725RPM, 1PH, 60HZ, 143T, 3528L, OPEN, F1 | |
Output
|
1.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 143T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
800 USD | |
L1319-50 | |
1.5HP, 1425RPM, 1PH, 50HZ, 56, 3528L, OPEN, F1 | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,500 rpm |
Frequency | 50.00 Hz |
Voltage | 110 V, 220 V |
Frame Material | Steel |
Frame | 56 |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
644 USD | |
L1319T | |
1.5HP, 1725RPM, 1PH, 60HZ, 145T, 3528L, OPEN, F | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
815 USD | |
L1320T | |
2HP, 3450RPM, 1PH, 60HZ, 3528LC, N | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 3,600 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 143T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
773 USD | |
L1321T | |
1.5HP, 1725RPM, 1PH, 60HZ, 145T, 3535L, OPEN, F | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 230 V, 115 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
839 USD | |
L1321TM | |
1.5HP, 1725RPM, 1PH, 60HZ, 145T, 3535L, OPEN, F | |
Output
|
1.500 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 208 V, 230 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
788 USD | |
L1322T | |
2HP, 1725RPM, 1PH, 60HZ, 145T, 3532LC, OPEN, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 208 V, 115 V, 230 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
858 USD | |
L1322TM | |
2HP, 1725RPM, 1PH, 60HZ, 145T, 3532LC, OPEN, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 145T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
809 USD | |
L1405T | |
2HP, 1725RPM, 1PH, 60HZ, 182T, 3628L, OPEN, F1 | |
Output
|
2.000 hp |
Phase | 1 |
Synchronous Speed | 1,800 rpm |
Frequency | 60.00 Hz |
Voltage | 115 V, 230 V |
Frame Material | Steel |
Frame | 182T |
XP Class and Group | NONE |
XP Division | Not Applicable |
Brand | Baldor-Reliance |
930 USD | |
L1405T-50 | |
HP, 1425RPM, 1PH, 50HZ, 182T, 3628L, OPEN, F1 | |
Output
|
