CURTIS COMPRESSOR PART NUMBERS:
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
FVEA332 | FUSE KLDR .6 AMP ALTERNATOR | |
FVEA333 | FUSE KLDR .3 AMP ALTERNATOR | |
FVEA334 | FUSE KLDR 1.25 AMP ALTERNATOR | |
FVEA336 | FUSE KLDR 2.0 AMP ALTERNATOR | |
FVEA337 | FUSE KLDR 1.6 AMP ALTERNATOR | |
FVEA344 | Fuse JJS-175 | |
FVEA629 | CORD GRIP LIQUID TIGHT 2 CORDS NEMA 4 | |
FVEA700 | CONNECTOR SPLIT BOLT BLACKBURN 9H 10GA | |
FVEA704 | CRIMP TERMINAL FORK 12-10GA 600V | |
FVEA706 | RING TERMINAL GA4, 3/8" BOLT | |
FVF134B | Vibration Pads 80 gal, tank (4pcs) | |
FVF134C | ISOLATOR PADS 4X6X1 (4pcs) | |
FVF134D | ISOLATOR PADS 6X6X1 (4pcs) | |
FVF139-500 | SPRING | |
FVF149 | BUMPER RUBBER 1-1/2 X 3/4 X 1/4 1PK=10PC | |
FVGA509 | PRV STATION PURCHASED WITH | |
FVGA510T | REPLACEMENT CARTRIDGE FOR VGA510 | |
FVGA538 | GAUGE PRESS TEMP A-I 8025/8035 | |
FVGA556 | VALVE PURGE | |
FVGA587 | KIT SPARE FILTER RS10 | |
FVGB501 | FILTER APU AIR ASSY | |
FVGB501-E | FILTER ELEMENT AIR FILTER F73G-2AN-AD3 | |
FVGB596 | FILTER ELEMENT AIR INLET | |
FVGC501 | KIT ROUTINE MAINTENANCE RS10 | |
FVGC502 | KIT SPARE FILTER 8000 HOUR RS10T | |
FVGC538 | KIT ROUTINE MAINT RS W/HD INLET FILTER | |
FVGC539 | KIT ROUTINE MAINT RS W/HD INLET FILTER | |
FVGC540 | KIT ROUTINE MAINT RS W/HD INLET FILTER | |
FVGC542 | KIT ROUTINE MAINT RS-D W/HD INLET FILTER | |
FVGC543 | KIT 4000 HOUR SERVICE RSD60 & 75 | |
FVGC545 | KIT MAINTENANCE HEAVY DUTY FILTER UNITS | |
FVGE546 | KIT SPARE FILTER 4000 HOUR RS300-D | |
FVGF512 | KIT SPARE HD FILTER 8000 HOUR RS50-50 | |
FVGF540 | KIT SPARE FILTER 8000 H W/HDF RS60 RS75 | |
FVGF544 | KIT SPARE FILTER 8000 HOUR W/HDF RS100-D | |
FVGH558 | KIT MAINTENANCE RDMK5 | |
FVGJ501 | HDF W/MNT HARDWARE WEG RSB15-30 | |
FVGK503A | KIT 4000 HOUR FOR VS60D | |
FVGL525 | KIT 4000 HOUR FOR VS60-75D | |
FVH01BC | SCREW-MACHINE 8-32 X 3/8" | |
FVH01BD | SCREW-MACHINE 8/32 X 1/2 | |
FVH01CC | SCREW-MACHINE 10/32 X 3/8 | |
FVH01CF | ROUND HEAD MACHINE SCREW | |
FVH01EC | SCREW-MACHINE-ROUND HEAD | |
FVH01FC | MACHINE SCREW, SLOTTED RD. HD. | |
FVH03CD | MACHINE SCREW 10-32 X 1/2 | |
FVH03CE | SCREW-FILLISTER HEAD-MACHINE | |
FVH03CF | 10-32 x 3/4 SCREW - VMI | |
FVH07KM | SCREW-SQUARE HEAD-CUP POINT- | |
FVH08FF | SCREW-SOCKET-SET 1/4 X 3/4 | |
FVH08KK | SCREW - SET HEX HEAD, CUP PT. | |
FVH08KM | SCREW HEX HD CUP PT SET | |
FVH08KN | SCREW - SET HEX HEAD, CUP PT | |
FVH08KP | SCREW,SET, SOCKET HEAD | |
FVH08KR | SCREW-HEX. HEAD-FLAT POINT | |
FVH09PM | SCREW-SET-HEX. HOL. FLAT | |
FVH09PN | SCREW-HEX. HOL. HEAD-FLAT | |
FVH10HH | BOLT-CARRIAGE 5/16 X 1 | |
FVH10HK | BOLT-CARRIAGE 5/16-18 X 1 1/4 | |
FVH10HN1 | BOLT CARRIAGE 5/16-18 X 1 3/4" | |
FVH10HP1 | BOLT CARRIAGE 5/16 X 2" VMI | |
FVH10KH | BOLT CARRIAGE, ½ -13 X ½” | |
FVH10KK1 | BOLT, 3/8-16 X 1 1/4” | |
FVH10KM1 | BOLT CARRIAGE 3/8-16 X 1 1/2" | |
FVH10KN1 | BOLT CARRIAGE 3/8-16 X 1 3/4" | |
FVH10KP1 | BOLT CARRIAGE 3/8-16 X 2" | |
FVH10KR | BOLT-CARRIAGE 3/8 X 2 1/2 | |
FVH10KV | BOLT-CARRIAGE 3/8 X 3 1/2 | |
FVH10PM1 | BOLT CARRIAGE, ½ -13 X ½” | |
FVH10PP1 | BOLT CARRIAGE 1/2-13 X 2" | |
FVH10PY | BOLT-CARRIAGE 1/2 X 4 1/2 | |
FVH11DD | SCREW-HEX HD. MACHINE 10-24 | |
FVH11DF | HEX HEAD CAP SCREW GR 2 | |
FVH11HZ | SCREW-HEX HEAD CAP 5/16 X 5 | |
FVH11KD1 | HHCS 3/8-16 X 1/2" GRADE 5 | |
FVH11KE1 | HHCS 3/8-16 X 5/8" GRADE 2 | |
FVH11KF | SCREW-HEX HEAD-CAP 3/8 X 3/4 | |
FVH11KM1 | HHCS 3/8-16 X 1 1/2" GRADE 2 | |
FVH11KR | SCREW-HEX HEAD-CAP 3/8 X 2 1/2 | |
FVH11RM | HHCS 5/8-11 X 2" GRADE 2 | |
FVH11TN | SCREW HX HEAD CAP | |
FVH11TV1 | HHCS 3/4-10 X 3 1/2" GRADE 2 | |
FVH1223 | WASHER-COPPER 17/32 X 45/64 X | |
FVH1224 | WASHER, COPPER, .650/.660 X | |
FVH1231 | WASHER, ALUMINUM | |
FVH1232 | WASHER-ALUMINUM 9/16 X 25/64 X | |
FVH1234 | LOCK WASHER 16MM. | |
FVH1238 | WASHER CUT M16 ZINC PLATED | |
FVH1239 | WASHER, FLAT | |
FVH1240 | LOCKWASHER | |
FVH1242 | LOCKWASHER, M10 | |
FVH12FD1 | HHCS 1/4-20 X 1/2" GRADE 5 | |
FVH12FE1 | HHCS 1/4-20 X 5/8" GRADE 5 | |
FVH12FF1 | HHCS 1/4-20 X 3/4” LG | |
FVH12FG1 | HHCS 1/4-20 X 7/8" GRADE 5 | |
FVH12FK1 | HHCS 1/4-20 X 1 1/4" GRADE 5 | |
FVH12FL1 | HHCS 1/4-20 X 1 3/8" GRADE 5 | |
FVH12FN | HHCS 5/16-24 X 1 3/4" GRADE 5 | |
FVH12HD1 | HHCS 5/16-18 X 1/2" GRADE 5 | |
FVH12HF1 | HHCS 5/16-18 X 3/4” LG | |
FVH12HH1 | HHCS 5/16”X 1” LG | |
FVH12HK1 | HHCS 5/16-18 X 1 1/4" GRADE 5 | |
FVH12HN1 | HHCS 5/16-18UNC X 1 3/4 | |
FVH12HP | HHCS 5/16-18UNC X 2 | |
FVH12HR | HHCS 5/16-18UNC X 2 1/2 | |
FVH12HV | HHCS 5/16-18UNC X 3 1/3 2 | |
FVH12JQ | HHCS 3/8-24 UNF X 2 1/4" LG | |
FVH12JS | HHCS 3/8-24UNF X 2 3/4 VMI | |
FVH12KH1 | SCREW,HHC 3/8-16 X 1"GRADE 5 | |
FVH12KK1 | HHCS 3/8-16 X 1 1/4" GRADE 5 | |
FVH12KN1 | HHCS 3/8-16 X 1 3/4" GRADE 5 | |
FVH12KT | HHCS 3/8-16UNC X 3 VMI | |
FVH12KV | HHCS 3/8-16UNC X 3 1/2 VMI | |
FVH12MH | HHCS 7/16-14UNC X 1 VMI | |
FVH12MK1 | HHCS 7/16-14 X 1 1/4" GRADE 5 | |
FVH12NK | HHCS 1/2-20UNF X1 1/4 GRADE 5 | |
FVH12NN | HHCS 1/2-20UNF X 1 1 3/4 | |
FVH12NR | SCREW, HHCS GR. 5 VMI | |
FVH12NU | HHCS 1/2-20UNF X 3 1/4 | |
FVH12PH1 | HHCS 1/2-13 X 1" GRADE 5 | |
FVH12PK1 | HHCS 1/2-13 X 1 1/4" GRADE 5 | |
FVH12PL | HHCS 1/2-13UNC X 1 1 3/8 VMI | |
FVH12PM1 | HHCS 1/2-13 X 1 1/2" GRADE 5 | |
FVH12PN1 | HHCS 1/2 -13-16 X 1 3/4” GRADE 5 | |
FVH12PP1 | HHCS 1/2-13 X 2" GRADE 5 | |
FVH12PQ1 | HHCS 1/2-13UNC X 2 1/2 GRADE 5 | |
FVH12PR1 | HHCS 1/2-13UNC X 2 1/2 | |
FVH12PS1 | HHCS 1/2-13UNC X 2 1/2 GRADE 5 | |
FVH12PT | HHCS 1/2-13UNC X 3 VMI | |
FVH12PW1 | HHCS 1/2-13 X 3 3/4" GRADE 5 | |
FVH12PY | HHCS 1/2-13UNC X 4 1/2 VMI | |
FVH12QH1 | HEX HEAD CAP SCREW 5/8-18 X 1" | |
FVH12QZ | HHCS 5/8-18UNF X 5 VMI | |
FVH12RM | HHCS 5/8-11UNC X 1 1/2 VMI | |
FVH12RN1 | HHCS 5/8-11UNC X 1 3/4 | |
FVH12RP | HHCS 5/8-11UNC X 2 VMI | |
FVH12RT1 | HHCS 5/8-11 X 3", GRADE 5 | |
FVH12RY | HHCS 5/8-11UNC X 4 1/2 | |
FVH12RZ | HHCS 5/8-11UNC X 5 | |
FVH12TR1 | HHCS 3/4-10 X 2 1/2" GRADE 5 | |
FVH12TS1 | HHCS 3/4-10 X 2 3/4" GRADE 5 | |
FVH12TU1 | HHCS 3/4-10 X 3 1/4" GRADE 5 | |
FVH12TY | HHCS 3/4-10UNC X 4 1/2 | |
FVH12VQ | BOLT, 7/8-9 X 2 ¼" | |
FVH1312 | PIN-SELF LOC 1/4 X 11/16 | |
FVH1313 | PIN-SPRING 1/8 X 7/16 | |
FVH13ED | SCREW-SOCKET HEAD-CAP | |
FVH13FD | SCREW 1/4-20 X 1/2 SOCKET | |
FVH13JM | SCREW-LONG-SOCKET HEAD-CAP | |
FVH13KH | SCREW-SOCKET HEAD-CAP | |
FVH1410 | SCREW-SET-CUP POINT | |
FVH1429 | SET SCREWS HEX HD 5/16-18 | |
FVH1433 | BOLT | |
FVH1435 | BOLT | |
FVH1440 | HEX HEAD BOLT, M16 X 2.0 X 45mm | |
FVH1441 | SCREW-SOCKET HEAD-SET-NYLON | |
FVH1442 | HHCS, M12 X 1.75 X 60mm | |
FVH1443 | BOLT M20 X 2.5 X 50mm | |
FVH1444 | NIPPLE, 2"NPT X 8” | |
FVH1445 | WASHER, FLAT, M16 | |
FVH1446 | LOCKWASHER, M16 | |
FVH1448 | STUD METRIC SET-UP RD SHANK | |
FVH1449 | HHCS M20x2.5 X 35mm | |
FVH1453 | STUD M8-1.25 x 30MM | |
FVH1454 | SHCS M10 X 1.5 X 35 | |
FVH1465 | HHCS 5/8-11 X 6” | |
FVH1469 | OIL LEVEL GLASS BOLT E71 | |
FVH1471 | HHCS M16-2.0 X 30MM | |
FVH1478 | SHCS M16-2.0 X 20MM | |
FVH14EK | SCREW-FLAT-SOCKET-CAP | |
FVH14EM | SCREW-FLAT-SOCKET HEAD-CAP | |
FVH14GN | SCREW-SOCKET-CAP VMI | |
FVH14JM | SCREW-FLAT HEAD-SOCKET HEAD | |
FVH1501 | NUT-HEX 1 1/4" | |
FVH1505 | NUT-FLEX LOC-SELF LOCKING | |
FVH1507 | HUT-HEX 1-14 GR 2 | |
FVH1527 | JAM NUT-NYLON INSER, 3/4-16 | |
FVH1531 | HEX NUT 16MM X 2.0 | |
FVH1535 | METRIC HEX NUTS M8 CLASS 6 & 8 | |
FVH1536 | NUT | |
FVH1537 | NUT, HEX SERRATED FLANGE GR2 | |
FVH1538 | 3/4-10 NUT, HEX SERRATED GR 2 | |
FVH15C | NUT-HEX,10-32 | |
FVH15F1 | NUT-FINISHED CUT ¼ - 20 | |
FVH15H1 | NUT-FINISHED CUT 5/16 – 18” | |
FVH15J | NUT-HEX 3/8-24 FINISHED VMI | |
FVH15K1 | NUT, HEX – 3/8” | |
FVH15N | NUT-FINISHED-HEX 1/2- 20 | |
FVH15P1 | NUT HEX 1/2”-13 | |
FVH15R1 | NUT HEX 5/8-11 ZINC PLATED | |
FVH15T1 | NUT HEX 3/4-10 ZINC PLATED | |
FVH1658 | HHCS 9/16-12UNC X 4 | |
FVH1665 | BOLT M12 X 1.75 X 20 MM. | |
FVH16K | NUT-HEX-JAM 3/8-16 | |
FVH16Z | NUT-HEAVY-HEX-JAM-HALF | |
FVH1730 | 6-32 X 3/16 THREAD CUTTING | |
FVH1801 | INTERNAL SNAP RING, 2-3/8" | |
FVH1803 | RING-RETAINING | |
FVH1806 | RING-RETAINING | |
FVH1809 | RING-RETAINING | |
FVH1811 | RING-RETAINING 77MM INTERNAL | |
FVH18Q | NUT-5/8-18 CASTELLATED HEX | |
FVH1902 | BOLT-CARRIAGE 1/2-13 X 6 1/2 | |
FVH1905 | BOLT-CARRIAGE 1/2-13 X 8 1/2 | |
FVH202 | NUT-SPEED/TYPE U-J X 10-24 | |
FVH20E | NUT-SELF LOCKING 1/4"-28 | |
FVH20G | NUT-SELF LOCKING-FLEX LOC | |
FVH20H | NUT-FLEX LOC-HEX | |
FVH20J | NUT, SELF LOCK SLOTTED HEX | |
FVH20L | NUT 7/16-20NF-FLEX LOC VMI | |
FVH20N | NUT-FLEX LOC 1/2"-20 VMI | |
FVH20P | NUT 1/2-13 HEX SELF LOCKING | |
FVH2101 | PIN, HITCH 1/16 X 3/16 X 9/16 | |
FVH2102 | PIN-HITCH 1/32 X 5/32 | |
FVH2200 | U BOLT 1/4-20 X 1/2" PIPE SIZE ZINC PL | |
FVH2202 | U BOLT #401 | |
FVH2205 | U-BOLT 5/16-18 X 2 3/16 | |
FVH2210 | U-BOLT, FULL CIRCLE | |
FVH2211 | U-BOLT 2" PIPE FULL CIRCLE | |
FVH2212 | U-BOLT, 3-1/2”, 3/8”-16 FULL CR. | |
FVH2216 | U BOLT 3/8-16UNC FOR 4-1/2 PIPE STEEL | |
FVH22F | NUT-HEX,SELF LOCKING 1/4-20 | |
FVH23BD | COTTER- 3/32 X 3/4 | |
FVH23DH | COTTER- 1/8 X 1 | |
FVH23DM | COTTER- 1/8 X 1 1/2 | |
FVH23FT | COTTER PIN 3/16 X 3 | |
FVH23KT | COTTER- 5/16 X 3 VMI | |
FVH23KW | COTTER-5/16 X 4" | |
FVH2402 | NUT-HEX 10MIL. X 1.5 VM | |
FVH2403 | COTTER PIN 5/32 X 1 1/2 | |
FVH25CB | PIN-ROLL 3/32 X 1/4 | |
FVH25FD | PIN ROLL SELFLOCK 3/16 X 1/2 | |
FVH25MF | ROLL PIN 3/8 DIA X 3/4 LG | |
FVH25MH | PIN-ROLL 3/8 X 1" | |
FVH28CC | SCREW-PAN HEAD-SELF TAPPING | |
FVH30CD | SCREW, SELF TAPPING HEX HEAD | |
FVH3201 | ARBOR SHIM 3/8 X 5/8 X .062 | |
FVH32C1 | #10 FLAT WASHER | |
FVH32F1 | FLAT WASHER ¼” | |
FVH32H1 | WASHER, FLAT, 5/16” | |
FVH32K1 | WASHER, FLAT, 3/8” | |
FVH32P | WASHER-STEEL-CUT 1/2" 26PCS=1# | |
FVH32P1 | WASHER CUT ½” ZINC PLATED | |
FVH32R1 | WASHER FLAT 5/8" ZINC PLATED | |
FVH32T1 | WAHER, FLAT, 3/4” | |
FVH32Z | WASHER FLAT CUT, TYPE A PLAIN | |
FVH33K1 | WASHER SAE FLAT 3/8# VMI | |
FVH33P | WASHER-S A E 1/2" GRADE 1 | |
FVH33R1 | WASHER SAE FLAT 5/8" VMI | |
FVH33T | SAE WASHER 3/4" | |
FVH33X | LOCKWASHER MEDIUM #6 | |
FVH35B1 | #8 LOCK WASHER | |
FVH35D | #10 LOCK WASHER (USE WITH 52B) | |
FVH35F1 | LOCK WASHER 1/4” | |
FVH35H1 | LOCKWASHER, 5/16” | |
FVH35K1 | LOCKWASHER 3/8" ZINC PLATED | |
FVH35P1 | LOCKWASHER LIGHT 1/2" VMI | |
FVH35R1 | LOCKWASHER SPLIT 5/8" VMI | |
FVH35T1 | LOCKWASHER LIGHT 3/4X.233X.153 | |
FVH37X | LOCKWASHER 1 IN SPLIT LT VMI | |
FVH37Z | LOCKWASHER- 1 1/4 SPLIT | |
FVH37Z1 | LOCKWASHER SPLIT 1 1/4 | |
FVH38D | LOCKWASHER-#10 INTERNAL | |
FVH38F | LOCKWASHER-INTERNAL TOOTH 1/4" | |
FVH40H | NUT-WELD TYPE 5/16"-18 | |
FVH41DC | SCREW-ROUND HEAD SHEET METAL | |
FVH44FF | SCREW 14 X 1 1/2 TAPPING | |
FVH45BB | BOLT SQ HD MACHINE 1/2-13X3.5" | |
FVH48RZZ1 | BOLT SQ HD MACHINE 5/8-11X6.5" | |
FVH48TX | BOLT-MACHINE 3/4 X 4 | |
FVH508 | NUTSERT 1/4"-20 THREAD | |
FVH50N | WASHER-SQUARED BEVELED, 1/2” | |
FVH50T1 | WASHER BEVELED 3/4" | |
FVH515 | MACH BOLT ANCHOR SHIELD 5/8" | |
FVH54HK | HEX HD LAG SCREW 1/4 X 1 1/4 | |
FVH54HR | SCREW-LAG 5/16 X 2 1/2(BOLT) | |
FVH54KT | SCREW, PHILIPS, PAN HEAD | |
FVH60P | WASHER SAE 1/2 GRADE 8 ZINC PLATED | |
FVK401 | NUT-PUSH-CAP 5/8" | |
FVL1001 | STEEL .250 X 72 X 120 | |
FVL1002 | PLATE 3/16" | |
FVL1004 | STEEL 5/16 PLATE | |
FVL1005 | STEEL 3/8" PLATE | |
FVL1011 | ALUMINUM PLATE, 3.4" X 12" X 12' | |
FVL110 | BRASS 3/8" ROUND BAR | |
FVL2402 | ROD THREADED M16 X 2.0 | |
FVL319 | STEEL 7/8 CRS. ROUND | |
FVL322 | STEEL 1 DIA C1215 CR | |
FVL324 | STEEL 3/4"ROUND CRS. | |
FVL329 | STEEL-ROUND CRS. 1/4" (1018) | |
FVL341 | STEEL 2" ROUND CRS. | |
FVL358 | STEEL 1 1/8 DIA. ROUND CRS. | |
FVL363 | STEEL-C.R.S. 1 5/16 ROUND | |
FVL401 | WIRE(STEEL)COLD ROLLED(1FT.= | |
FVL413 | STEEL 3/4 X 6 FLAT-20 FT. | |
FVL414 | STEEL 1 X 2 1/2 FLAT-20 FT. | |
FVL424 | STEEL-FLAT 1/8 X 1 HRS. | |
FVL452 | STEEL 1/2 X 3 FLAT (20 FT. | |
FVL453 | STEEL-FLAT HRS. 5/8 X 1 1/2 | |
FVL485 | STEEL-FLAT HRS. 5/16 X 1 1/2 | |
FVL501 | TUBING 1 7/8OD. 16GA.(.0586) | |
FVL513 | TUBING 1 3/8 18GA. LOW CARBON | |
FVL515 | TUBING,HYDRALIC,1 1/2OD X .065 | |
FVL519 | TUBING 3"OD X 1/4" WALL-STEEL | |
FVL523 | PIPE 2 1/2 STD IRON | |
FVL524 | PIPE-STD-BLACK 3" SCHED 40 | |
FVL601 | STEEL 14 GA. .0747 THICK | |
FVL604 | STEEL 16GA.x60x120,.0598THK | |
FVL606 | STEEL-10GA. SHEET/1SQ. FT.= | |
FVL610 | STEEL-12 GA. 12 X 48 X .1046 | |
FVL704 | STEEL 20GA. (.0359) | |
FVL709 | STEEL, C.R., 22GA, 48" X 120" | |
FVL713 | STEEL, DWG QLTY, SPL KILLED | |
FVL904 | STEEL 1/2-18 EXPANDED FLAT | |
FVM959KIT | VM959KIT | KIT REPLACEMENT FOR VM959-1 MOTOR |
FVN109 | SLOW DOWN DEVICE | |
FVN112 | SLOW DOWN DEVICE 13HP KOHLER | |
FVN114 | SLOW DOWN DEVICE 5.5HP HONDA ENG GX160 | |
FVN115 | SLOW DOWN DEVICE | |
FVO101 | PUMP SUNSTRAND C200-260 | |
FVO103 | SPRING RETAINING OIL PUMP | |
FVO201 | FILTER OIL C200-300 | |
FVO301 | GAUGE OIL SIGHT GLASS C200-300 | |
FVO419 | OIL SUPER-O-LUB 2OZ TUBE | |
FVO423 | VARNAWAY 5 GAL PAIL | |
FVO701-POL | KIT OIL SAMPLE TEST | |
FVP123 | PAINT TAN SPRAY IN 12OZ CAN | |
FVP142 | Touch Up Paint (12oz Spray Can) | |
FVP144 | BG Metalic Spray Paint Can | |
FVP149 | PAINT RECIP SPECTROCRON 100 GREEN 1G CAN | |
FVP150 | PAINT LIGHT GREY SPRAY CAN RAL7047 SE | |
FVP151S | PAINT DARK GREY SPRAY CAN RAL7026 SE | |
FVS1208 | THERMOSTAT HIGH DISCH RATE 240VAC 6A MAX | |
FVS1208A | DISCHARGE HIGH ASSY 240VAC 6A MAX | |
FVS1209 | SWITCH HIGH INTERSTAGE NO WELL (VS1212) | |
FVS1212 | SWITCH HIGH INTERSTAG TEMP W/THERMO WEL | |
FVS1301 | SWITCH MICRO | |
FVS1958 | THERMAL UNIT B36 | |
FVS1981 | THERMAL UNIT (94-100 AMPS) | |
FVS1987 | THERMAL UNIT (86.6-93.9 AMPS) | |
FVS1988 | THERMAL UNIT (61.4-63.5 AMPS) | |
FVS1990 | THERMAL UNIT (57.6-61.3 AMPS) | |
FVS1995 | THERMAL UNIT B32 | |
FVS300 | P. SWITCH, NON-BLEEDER NEMA1 | |
FVS300-1 | SWITCH PRESS,MANF/NO BL,135/175PSI,NEMA1 | |
FVS349 | BLEEDER, NEMA1 135/175 | |
FVS349-1 | BLEEDER, NEMA1 135/175 * NEW DESIGN | |
FVS358 | PRESSURE SWITCH | |
FVS360 | PRES.-SWITCH 50-70PSI | |
FVS363 | P. SWITCH, BLEEDER NEMA4X | |
FVS367 | SWITCH-PRESSURE W/UNLOADER | |
FVS371 | SWITCH PRESS 90 CUT IN 120 CUT OUT | |
FVS382 | P. SWITCH, NON-BLEEDER NEMA1 | |
FVS383 | SWITCH-PRESSURE W/BLEEDER | |
FVS386 | NEMA 7 EXP PRF SWITCH PRESSURE | |
FVS388 | P. SWITCH, BLEEDER NEMA4X | |
FVS392 | P. SWITCH, NON-BLEEDER NEMA4X | |
FVS393 | P. SWITCH, NON-BLEEDER NEMA1 | |
FVS396 | P. SWITCH, BLEEDER NEMA7 | |
FVS398 | P. SWITCH, NON-BLEEDER NEMA7 | |
FVS406 | SWITCH 3 WAY SELECTOR H-O-A | |
FVS423 | BLOCK-CONTACT NO | |
FVS429 | SWITCH, 3 POSITION, NEMA4 | |
FVS430 | BLOCK-CONTACT NC | |
FVS458 | H-O-A SELECTOR SWITCH | |
FVS459 | WEG METAL SWITCH BKT | |
FVS461 | 22MM BUTTON N.O. CONTACT BLOCK | |
FVS467 | THREE POSITION SWITCH, CHINT, 22.5MM | |
FVS502 | LOW OIL PRESSURE SWITCH | |
FVS615 | Relay 120V | |
FVS616 | RELAY - 208-230 VOLT | |
FVS618 | SOCKET (BASE) FOR DIVERSIFIED | |
FVS631 | PHASE RELAY | |
FVS638 | RELAY 120V ENCOMPASS ANLT. PANELS | |
FVSA1909 | THERMAL UNIT B25 | |
FVSA330 | PRESSURE SWITCH 125-150 PSI | |
FVSA345 | PRESSURE SWITCH EXPLOSION | |
FVSA351 | VACUUM SWITCH 20"-25" HG | |
FVSA361 | BLEEDER, NEMA1 120 IN / 150 OUT (PSI) | |
FVSA362 | PRESSURE SW, BLDR, 150PSI | |
FVSA367 | BLEEDER, NEMA1 90 IN / 125 OUT ( PSI ) | |
FVSA368 | SWITCH-PRESSURE NON-BLEEDER | |
FVSA369 | SWITCH-PRESSURE NON-BLEEDER | |
FVSA370 | SWITCH PRESS BLEEDER 1/4MPT 60-80PSI | |
FVSA381 | P. SWITCH, NON-BLEEDER NEMA4X | |
FVSA387 | P. SWITCH, NON-BLEEDER NEMA4X | |
FVSA387-1 | SWITCH,PRESS,BLDR/MANF,135/175PSI,NEMA1 | |
FVSA389 | PRESSURE SW W1/4" NPT EXT | |
FVSA392 | PRESSURE SW 1/4MPT NON-BLEEDER | |
FVSA394 | SWITCH PRESS NO-BLEEDER 250 PSI NEMA 4 | |
FVSB300 | P. SWITCH, NON-BLEEDER NEMA7 | |
FVSB301 | SWITCH PRESS BLEEDER 70/100PSI NEMA4 | |
FVSB827 | MANUAL STARTER W/PUSH BUTTONS | |
FVSB885 | CONTACT AUXILIARY FOR L-S IEC | |
FVSB886 | Aux. Contact | |
FVSC815 | MAGNETIC STARTER 5HP 3/50/220V | |
FVSD817 | STARTER 1-1/2HP 208V | |
FVSE806 | RELAY, ALTERNATOR 120 VOLT | |
FVSE807 | RELAY,ALT | |
FVSE808 | RELAY, ALTERNATOR 460 VOLT | |
FVSE829 | COIL 480V FOR VSBXXXXX | |
FVSE835 | COIL 120 VOLT FOR SQUARE "D" | |
FVSE865 | RELAY-OVERLOAD TESYS D-LINE | |
FVSE868 | COIL-STARTER 460V | |
FVSE880 | STARTER 60HP 3/60/460V NEMA 1 | |
FVSE891 | RELAY 120V | |
FVSE893 | ALTERNATOR PANEL FUSE HOLDER | |
FVSF830 | MAG START, NEMA 4, 25HP, | |
FVSF837 | COMBINATION ALT PANEL 10HP 460 | |
FVSF838 | MAG STARTER NEMA12 7.5HP | |
FVSF841 | STARTER, 5HP, 3/60/200V | |
FVSF842 | STARTER, 5HP, 3/60/230V | |
FVSF843 | STARTER, 5HP, 3/60/460V | |
FVSF843T | STARTER 5HP 3/60/460V 120V COIL NEMA 1 | |
FVSF843T-4 | STARTER 5HP 3/60/460V 120V COIL NEMA 4 | |
FVSF845 | STARTER, 7.5HP, 1/60/230V | |
FVSF846 | STARTER, 7.5HP, 3/60/200V | |
FVSF847 | STARTER, 7.5HP, 3/60/230V | |
FVSF848 | STARTER, 7.5HP, 3/60/460V | |
FVSF848T | STARTER 7.5HP 3/60/460V 120V COIL NEMA 1 | |
FVSF851 | STARTER, 10HP, 3/60/200V | |
FVSF852 | STARTER, 10HP, 3/60/230V | |
FVSF853 | STARTER, 10HP, 3/60/460V | |
FVSF853T | STARTER 10HP 3/60/460V 120V COIL NEMA 1 | |
FVSF853T-4 | STARTER 10HP 3/60/460V 120V COIL NEMA 4 | |
FVSF855 | MAG. STARTER 10HP 3/60/460V | |
FVSF863 | MAGNETIC STARTER 5HP 1/60/277V | |
FVSF868 | COMBINATION ALT PANEL W/NON | |
FVSF874 | STARTER 15HP 3/60/200V X-PROOF | |
FVSF881 | ALT PNL NEMA 4 20HP 3/60/460V | |
FVSF885 | MAG STARTER 15HP 3/60/460V | |
FVSF886 | MAGNETIC STARTER NEMA 7 | |
FVSF888 | MAG STARTER NEMA 4 7.5HP | |
FVSF896 | ALT PNL NEMA 1 7.5HP 3/60/460V | |
FVSF899 | ALT PANEL NEMA 4 7.5 HP 460V | |
FVSG800 | ALT PNL NEMA 4 10HP 460V WITH | |
FVSG833 | MAG STARTER 15HP 3/50/440V | |
FVSG839 | STARTER, 15HP, 3/60/200V | |
FVSG841T | STARTER 15HP 3/60/460V NEMA 1 | |
FVSG841T-2 | OVERLOAD, 16-24A, EATON | |
FVSG841T-4 | STARTER 15HP 3/60/460V W/ TRANSF NEMA 4 | |
FVSG843 | STARTER, 20HP, 3/60/230V | |
FVSG845T | STARTER 20HP 3/60/460V 120V COIL NEMA 1 | |
FVSG845T-1 | CONTACTOR, 32A, EATON | |
FVSG845T-2 | OVERLOAD, 24-32A, EATON | |
FVSG848 | STARTER, 25HP, 3/60/460V | |
FVSG848T | STARTER 25HP 3/60/460V NEMA 1 | |
FVSG849 | STARTER, 30HP, 3/60/200V | |
FVSG850 | STARTER, 30HP, 3/60/460V | |
FVSG870 | ALT PNL NEMA 7 25HP 3/60/460V | |
